Wapakoneta Redskin Football
vs. Western Buckeye League (WBL)
| Won | Lost | Tied | Pct | |
|---|---|---|---|---|
| WBL Record | 407 | 282 | 10 | 0.589 |
| Opponent | Record | First Met | Last Met |
|---|---|---|---|
| Bellefontaine | 11-16-1 | 1937 | 1964 |
| Bluffton | 7-9 | 1937 | 1952 |
| Celina | 56-33 | 1937 | 2025 |
| Coldwater | 9-4-1 | 1959 | 1972 |
| Defiance | 33-20 | 1973 | 2025 |
| Delphos St. John | 9-1 | 1972 | 1981 |
| Elida | 37-16 | 1972 | 2025 |
| Kenton | 47-35-1 | 1943 | 2025 |
| Lima Bath | 37-22 | 1966 | 2025 |
| Lima Shawnee | 40-17-1 | 1953 | 2025 |
| Ottawa-Glandorf | 40-16-2 | 1967 | 2025 |
| St. Marys | 36-50-3 | 1937 | 2025 |
| Van Wert | 45-43-1 | 1937 | 2025 |
These records only include regular season WBL games.
