Wapakoneta Redskin Football vs. |
Defiance Bulldogs (WBL) |
|
Overall Record 33-21 (0.611)
Home: 19-8 Away: 14-13 |
| Winning Streaks |
|
Overall Wapak Longest: 13 (2010-2022) Bulldogs Longest: 13 (1993-2005)
Current: Wapak Won 2 @Wapak Wapak Longest: 10 (1974-1992) Bulldogs Longest: 6 (1994-2004) Current: Wapak Won 8 @Defiance Wapak Longest: 6 (2011-2021) Bulldogs Longest: 10 (1991-2009) Current: Wapak Won 1 |
Defiance Records (only seasons we have Won/Lost records on file)
2025 4-6 - Division III Region: 10 Finish: 14
2024 7-5 - Division III Region: 10 Finish: 6
2023 8-4 - Division III Region: 10 Finish: 9
2022 7-5 - Division III Region: 10 Finish: 13
2021 3-7 - Division III Region: 10 Finish: 20
2020 1-9 - Division III Region: 10 Finish: 19
2019 2-8 - Division III Region: 10 Finish: 22
2018 4-6 - Division III Region: 10 Finish: 13
2017 1-9 - Division III Region: 10 Finish: 23
2016 3-7 - Division III Region: 10 Finish: 24
2015 2-8 - Division III Region: 8 Finish: 21
2014 0-10 - Division III Region: 8 Finish: 23
2013 6-5 - Division III Region: 8 Finish: 8
2012 4-6 - Division III Region: 10 Finish: 17
2011 4-6 - Division III Region: 10 Finish: 18
2010 1-9 - Division III Region: 10 Finish: 27
2009 5-5 - Division III Region: 10 Finish: 16
2008 8-3 - Division III Region: 10 Finish: 8
2007 6-4 - Division III Region: 10 Finish: 20
2006 7-3 - Division III Region: 10 Finish: 11
2005 6-4 - Division III Region: 10 Finish: 15
2004 6-4 - Division II Region: 6 Finish: 11
2003 10-3 - Division II Region: 6 Finish: 4
2002 5-5 - Division II Region: 6 Finish: 14
2001 9-3 - Division II Region: 6 Finish: 5
2000 12-1 - Division II Region: 6 Finish: 1
1999 7-3 - Division II Region: 6 Finish: 10
1998 6-4 - Division II Region: 6 Finish: 7
1997 14-0 - Division II Region: 6 Finish: 2
1996 7-4 - Division II Region: 5 Finish: 4
1995 3-7 - Division II Region: 6 Finish: 23
1994 10-2 - Division II Region: 6 Finish: 2
1993 7-3 - Division II Region: 6 Finish: 13
1992 8-2 - Division II Region: 6 Finish: 5
1991 9-1 - Division II Region: 8 Finish: 5
1990 4-6 - Division II Region: 8 Finish: 23
1989 1-9 - Division II Region: 6 Finish: 31
1988 2-8 - Division II Region: 6 Finish: 29
1987 2-8 - Division II Region: 8 Finish: 35
1986 3-7 - Division II Region: 6 Finish: 26
1985 7-3 - Division II Region: 6 Finish: 10
1984 5-5 - Division II Region: 6 Finish: 13
1983 1-9 - Division II Region: 6 Finish: 32
1982 0-10 - Division II Region: 6 Finish: 35
1981 6-4 - Division II Region: 6 Finish: 17
1980 3-7 - Division II Region: 6 Finish: 27
1979 4-6 - Class AAA Region: 2 Finish: 54
1978 0-10 - Class AAA Region: 2 Finish: 62
1977 1-9 - Class AAA Region: 2 Finish: 58
1976 4-6 - Class AAA Region: 2 Finish: 36
1975 2-8 - Class AAA Region: 2 Finish: 53
1974 1-9 - Class AAA
1973 4-6 - Class AAA Region: 2 Finish: 52
1928 6-4
