Wapakoneta Redskin Football Season by Season
| Won | Lost | Tied | Pct | |
|---|---|---|---|---|
| Overall Record | 559 | 456 | 24 | 0.550 |
| Season | Record | Coach | Notes | Total Pts Pts/Game |
Opp Tot Pts Pts/Game |
|---|---|---|---|---|---|
| 2025 | 11-1 | Travis Moyer | WBL Champs! Regional Semi-Finalists | 438 (36.5) | 191 (15.9) |
| 2024 | 12-1 | Travis Moyer | WBL Champs! Regional Semi-Finalists | 465 (35.8) | 173 (13.3) |
| 2023 | 10-3 | Travis Moyer | WBL Co-Champs! Regional Semi-Finalists | 443 (34.1) | 112 (8.6) |
| 2022 | 11-2 | Travis Moyer | WBL Champs! Regional Semi-Finalists | 314 (24.2) | 136 (10.5) |
| 2021 | 9-3 | Travis Moyer | WBL Co-Champs, Regional Quarter-Finalists | 335 (27.9) | 202 (16.8) |
| 2020 | 3-4 | Travis Moyer | 88 (12.6) | 91 (13.0) | |
| 2019 | 9-2 | Travis Moyer | WBL Co-Champs! Playoff Qualifers | 296 (26.9) | 116 (10.5) |
| 2018 | 11-2 | Travis Moyer | WBL Co-Champs! Regional Finalists! | 399 (30.7) | 155 (11.9) |
| 2017 | 6-4 | Travis Moyer | 282 (28.2) | 181 (18.1) | |
| 2016 | 9-2 | Travis Moyer | WBL Tri-Champs! Playoff Qualifers | 320 (29.1) | 153 (13.9) |
| 2015 | 12-1 | Travis Moyer | WBL Champs! Regional Finalists! | 407 (31.3) | 161 (12.4) |
| 2014 | 12-1 | Travis Moyer | WBL Champs! Regional Finalists! | 393 (30.2) | 114 (8.8) |
| 2013 | 9-2 | Doug Frye | Playoff Qualifers | 433 (39.4) | 203 (18.5) |
| 2012 | 7-3 | Doug Frye | 289 (28.9) | 164 (16.4) | |
| 2011 | 10-2 | Doug Frye | Regional Semi-Finalists | 416 (34.7) | 212 (17.7) |
| 2010 | 7-3 | Doug Frye | 305 (30.5) | 182 (18.2) | |
| 2009 | 1-9 | Doug Zimmer | 91 (9.1) | 366 (36.6) | |
| 2008 | 5-5 | Doug Zimmer | 179 (17.9) | 220 (22.0) | |
| 2007 | 3-7 | Doug Zimmer | 141 (14.1) | 207 (20.7) | |
| 2006 | 10-2 | Kevin Fell | WBL Champs! Regional Semi-Finalists | 434 (36.2) | 197 (16.4) |
| 2005 | 3-7 | Kevin Fell | 109 (10.9) | 198 (19.8) | |
| 2004 | 3-7 | Kevin Fell | 124 (12.4) | 190 (19.0) | |
| 2003 | 4-6 | Darrell Jones | 243 (24.3) | 172 (17.2) | |
| 2002 | 5-5 | Darrell Jones | 240 (24.0) | 228 (22.8) | |
| 2001 | 4-6 | Darrell Jones | 179 (17.9) | 222 (22.2) | |
| 2000 | 6-5 | Darrell Jones | Playoff Qualifers | 281 (25.5) | 289 (26.3) |
| 1999 | 3-7 | Darrell Jones | 162 (16.2) | 229 (22.9) | |
| 1998 | 4-6 | Darrell Jones | 151 (15.1) | 214 (21.4) | |
| 1997 | 4-6 | Rick Sharp | 180 (18.0) | 210 (21.0) | |
| 1996 | 8-3 | Rick Sharp | WBL Champs! Playoff Qualifiers | 309 (28.1) | 163 (14.8) |
| 1995 | 4-6 | Rick Sharp | 163 (16.3) | 193 (19.3) | |
| 1994 | 6-4 | Rick Sharp | 237 (23.7) | 207 (20.7) | |
| 1993 | 4-6 | Keith Boedicker | 144 (14.4) | 200 (20.0) | |
| 1992 | 5-5 | Keith Boedicker | 168 (16.8) | 225 (22.5) | |
| 1991 | 6-4 | Keith Boedicker | 97 (9.7) | 136 (13.6) | |
| 1990 | 7-3 | Jim Elshire | 289 (28.9) | 136 (13.6) | |
| 1989 | 5-5 | Jim Elshire | 150 (15.0) | 144 (14.4) | |
| 1988 | 5-5 | Jim Elshire | 178 (17.8) | 145 (14.5) | |
| 1987 | 5-5 | Jim Elshire | 173 (17.3) | 189 (18.9) | |
| 1986 | 10-1 | Jim Elshire | WBL Champs! Playoff Qualifiers | 321 (29.2) | 152 (13.8) |
| 1985 | 5-5 | Jim Elshire | 167 (16.7) | 187 (18.7) | |
| 1984 | 2-6-2 | Jim Elshire | 86 (8.6) | 141 (14.1) | |
| 1983 | 7-3 | Jim Elshire | 208 (20.8) | 115 (11.5) | |
| 1982 | 3-7 | Jim Elshire | 179 (17.9) | 204 (20.4) | |
| 1981 | 6-4 | Jim Elshire | 195 (19.5) | 236 (23.6) | |
| 1980 | 9-1 | Jim Elshire | 234 (23.4) | 107 (10.7) | |
| 1979 | 6-4 | Jim Elshire | 194 (19.4) | 188 (18.8) | |
| 1978 | 6-4 | Jim Elshire | 172 (17.2) | 125 (12.5) | |
| 1977 | 6-4 | Jim Elshire | 144 (14.4) | 135 (13.5) | |
| 1976 | 6-4 | Jim Elshire | 157 (15.7) | 124 (12.4) | |
| 1975 | 10-0 | John Nemec | WBL Champs! | 179 (17.9) | 51 (5.1) |
| 1974 | 7-2-1 | John Nemec | 154 (15.4) | 92 (9.2) | |
| 1973 | 5-5 | John Nemec | 151 (15.1) | 147 (14.7) | |
| 1972 | 7-3 | John Nemec | 201 (20.1) | 74 (7.4) | |
| 1971 | 5-4-1 | Ron Shafer | 142 (14.2) | 117 (11.7) | |
| 1970 | 5-4-1 | Ron Shafer | 172 (17.2) | 211 (21.1) | |
| 1969 | 5-5 | Ron Shafer | 160 (16.0) | 183 (18.3) | |
| 1968 | 3-7 | Hank Stroh | 120 (12.0) | 261 (26.1) | |
| 1967 | 7-3 | Hank Stroh | 231 (23.1) | 90 (9.0) | |
| 1966 | 1-8 | Hank Stroh | 69 (7.7) | 202 (22.4) | |
| 1965 | 6-3-1 | Hank Stroh | 212 (21.2) | 110 (11.0) | |
| 1964 | 9-1 | Hank Stroh | WBL Champs! | 293 (29.3) | 72 (7.2) |
| 1963 | 7-3 | Ed Gren | 178 (17.8) | 80 (8.0) | |
| 1962 | 5-5 | Mike Capoziello | 182 (18.2) | 116 (11.6) | |
| 1961 | 6-3-1 | Mike Capoziello | 156 (15.6) | 90 (9.0) | |
| 1960 | 2-7 | Mike Capoziello | 100 (11.1) | 177 (19.7) | |
| 1959 | 7-1-1 | Mike Capoziello | 268 (29.8) | 88 (9.8) | |
| 1958 | 5-4 | Mike Capoziello | 182 (20.2) | 182 (20.2) | |
| 1957 | 3-5-1 | Mike Capoziello | 125 (13.9) | 183 (20.3) | |
| 1956 | 4-5 | Mike Capoziello | 79 (8.8) | 130 (14.4) | |
| 1955 | 7-2 | Jacques Laughlin | 183 (20.3) | 75 (8.3) | |
| 1954 | 6-3 | Jacques Laughlin | 161 (17.9) | 98 (10.9) | |
| 1953 | 5-4 | Don McMillian | 111 (12.3) | 112 (12.4) | |
| 1952 | 0-9 | Don McMillian | 71 (7.9) | 285 (31.7) | |
| 1951 | 2-7 | Robert McCormick | 119 (13.2) | 230 (25.6) | |
| 1950 | 0-8-1 | Robert McCormick | 104 (11.6) | 247 (27.4) | |
| 1949 | 3-6 | Robert McCormick | 101 (11.2) | 188 (20.9) | |
| 1948 | 1-7-1 | Bill Peterson | 58 (6.4) | 197 (21.9) | |
| 1947 | 5-4 | Bill Peterson | WBL Champs! | 127 (14.1) | 121 (13.4) |
| 1946 | 7-2 | Paul Schofer | 190 (21.1) | 115 (12.8) | |
| 1945 | 7-2 | Paul Schofer | 200 (22.2) | 73 (8.1) | |
| 1944 | 5-4 | Paul Schofer | 167 (18.6) | 80 (8.9) | |
| 1943 | 3-6 | Paul Schofer | 84 (9.3) | 150 (16.7) | |
| 1942 | 3-5-1 | Paul Schofer | 89 (9.9) | 159 (17.7) | |
| 1941 | 5-4 | Paul Schofer | 157 (17.4) | 43 (4.8) | |
| 1940 | 4-6 | Paul Schofer | 74 (7.4) | 149 (14.9) | |
| 1939 | 2-7-1 | Paul Schofer | 40 (4.0) | 132 (13.2) | |
| 1938 | 5-3-1 | Paul Schofer | 69 (7.7) | 70 (7.8) | |
| 1937 | 1-8 | M.A. Oliphant | 35 (3.9) | 232 (25.8) | |
| 1936 | 3-7-1 | M.A. Oliphant | 103 (9.4) | 165 (15.0) | |
| 1935 | 6-3-1 | M.A. Oliphant | 166 (16.6) | 79 (7.9) | |
| 1934 | 3-6 | W. Bruce Hamm | 48 (5.3) | 116 (12.9) | |
| 1933 | 3-4-2 | W. Bruce Hamm | 51 (5.7) | 121 (13.4) | |
| 1932 | 1-8-1 | W. Bruce Hamm | 18 (1.8) | 115 (11.5) | |
| 1931 | 4-3-2 | W. Bruce Hamm | 62 (6.9) | 97 (10.8) | |
| 1930 | 4-4-1 | Harold Wasson | 82 (9.1) | 90 (10.0) | |
| 1929 | 2-9 | Harold Wasson | 44 (4.0) | 151 (13.7) | |
| 1928 | 5-3 | Harold Wasson | 155 (19.4) | 72 (9.0) | |
| 1927 | 6-4 | Luther Smith | 146 (14.6) | 89 (8.9) | |
| 1926 | 2-6-1 | Luther Smith | 15 (1.7) | 128 (14.2) | |
| 1925 | 4-2-1 | Luther Smith | 71 (10.1) | 70 (10.0) | |
| 1924 | 3-5 | Don Jones | 88 (11.0) | 176 (22.0) | |
| 1923 | 5-4 | Harold Rock | 101 (11.2) | 98 (10.9) | |
| 1922 | 3-7 | R.E. Boesel | 124 (12.4) | 170 (17.0) | |
| 1921 | 1-3 | R.E. Boesel | 26 (6.5) | 118 (29.5) |
