Non-Conference Regular Season Record since joining WBL
Won 80 Lost 80
Playoff Record vs. non-WBL teams:
Won 15 Lost 16
Playoff Record vs. WBL teams:
Won 2 Lost 0
Regular Season Record (OHSAA organized
as 7 divisions; 2013-present)
Division II
Won 2 Lost 0
Division III
Won 58 Lost 7
Division IV
Won 37 Lost 7
Division V
Won 12 Lost 0
Division VI
Won 0 Lost 1
Division VII
Won 0 Lost 2
Regular Season Record (OHSAA organized
as 6 divisions; 1994-2012)
Division II
Won 15 Lost 20
Division III
Won 62 Lost 48
Division IV
Won 18 Lost 27
Division I Won 0 Lost 5
Division II Won 44 Lost 30
Division III Won 32 Lost 24
Division IV Won 3 Lost 0
Class AAA Won 14 Lost 7
Class AA Won 39 Lost 19
Regular Season Record vs. Playoff Teams
Won 49 Lost 76
Record vs. Teams that reached at least State Semi-Finals
Won 5 Lost 36
Record vs. Eventual State Champs
Won 0 Lost 15
Total 102
vs. Elida (2024) (most recent)
# Wapak Shutout, WBL games
Total 78
vs. Van Wert (2020) (most recent)
1920's Won 31 Lost 43
1930's Won 32 Lost 53
1940's Won 43 Lost 46
1950's Won 39 Lost 48
1960's Won 51 Lost 45
1970's Won 63 Lost 34
1980's Won 57 Lost 42
1990's Won 51 Lost 50
2000's Won 44 Lost 59
2010's Won 92 Lost 22
2020's Won 56 Lost 14
| 1. | 77 vs. Van Wert 2011 |
| T2. | 63 vs. Elida 2019 |
| T2. | 63 vs. New Richmond 2023 |
| 4. | 62 vs. Lima Perry 1967 |
| T5. | 61 vs. Van Wert 2013 |
| T5. | 61 vs. Lima Bath 2025 |
| 7. | 60 vs. Van Wert 1990 |
| T8. | 58 vs. Lima Perry 1964 |
| T8. | 58 vs. Defiance 1986 |
| T10. | 56 vs. Celina 1959 |
| T10. | 56 vs. Lima Bath 2010 |
| T10. | 56 vs. Elida 2018 |
| 13. | 54 vs. Elida 2003 |
| T14. | 52 vs. Greenville 1970 |
| T14. | 52 vs. Lima Bath 2006 |
| T14. | 52 vs. Defiance 2013 |
| T14. | 52 vs. Van Wert 2016 |
| T18. | 50 vs. Bluffton 1935 |
| T18. | 50 vs. Delphos Jefferson 1941 |
| T18. | 50 vs. Defiance 2015 |
| 1. | 68 vs. Lima South 1921 |
| 2. | 65 vs. Lima Senior 1981 |
| T3. | 55 vs. Vandalia-Butler 2000 |
| T3. | 55 vs. Van Wert 2009 |
| T3. | 55 vs. Van Wert 2021 |
| 6. | 54 vs. Lima Shawnee 1987 |
| T7. | 52 vs. Kenton 2011 |
| T7. | 52 vs. Kenton 2013 |
| 9. | 50 vs. Sidney 1970 |
| T10. | 49 vs. St. Marys 1924 |
| T10. | 49 vs. Kenton 2002 |
| T12. | 48 vs. Celina 1943 |
| T12. | 48 vs. Sidney 1968 |
| T12. | 48 vs. Defiance 2009 |
| T15. | 47 vs. Van Wert 1949 |
| T15. | 47 vs. Greenville 1951 |
| T17. | 46 vs. Van Wert 1951 |
| T17. | 46 vs. Bellefontaine 1952 |
| T17. | 46 vs. Kenton 1998 |
| T17. | 46 vs. St. Marys 2008 |
| T17. | 46 vs. Kenton 2010 |
| 1. | 102 vs Lima Shawnee, 1987 |
| 2. | 100 vs Van Wert, 2021 |
| 3. | 95 vs Lima Bath, 2025 |
| 4. | 89 vs Van Wert, 2011 |
| T5. | 84 vs Kenton, 2011 |
| T5. | 84 vs Kenton, 2017 |
| T5. | 84 vs New Richmond, 2023 |
| 8. | 83 vs Elida, 2019 |
| T9. | 81 vs Van Wert, 1990 |
| T9. | 81 vs Van Wert, 2013 |
| 11. | 79 vs Lima Senior, 1981 |
| T12. | 77 vs Kenton, 2000 |
| T12. | 77 vs Bellbrook, 2021 |
| 14. | 76 vs Kenton, 2002 |
| T15. | 75 vs Lima Bath, 2012 |
| T15. | 75 vs Springfield Shawnee, 2013 |
| 17. | 72 vs St. Marys, 2006 |
| T18. | 71 vs Defiance, 1986 |
| T18. | 71 vs Lima Shawnee, 2012 |
| T20. | 70 vs Defiance, 1990 |
| T20. | 70 vs St. Marys, 2011 |
| T20. | 70 vs Van Wert, 2025 |
| 1. | 465, 2024 |
| 2. | 443, 2023 |
| 3. | 438, 2025 |
| 4. | 434, 2006 |
| 5. | 433, 2013 |
| 6. | 416, 2011 |
| 7. | 407, 2015 |
| 8. | 399, 2018 |
| 9. | 393, 2014 |
| 10. | 335, 2021 |
| 11. | 321, 1986 |
| 12. | 320, 2016 |
| 13. | 314, 2022 |
| 14. | 309, 1996 |
| 15. | 305, 2010 |
| 16. | 296, 2019 |
| 17. | 293, 1964 |
| T18. | 289, 2012 |
| T18. | 289, 1990 |
| 20. | 282, 2017 |
| 1. | 39.4, 2013 |
| 2. | 36.5, 2025 |
| 3. | 36.2, 2006 |
| 4. | 35.8, 2024 |
| 5. | 34.7, 2011 |
| 6. | 34.1, 2023 |
| 7. | 31.3, 2015 |
| 8. | 30.7, 2018 |
| 9. | 30.5, 2010 |
| 10. | 30.2, 2014 |
| 11. | 29.8, 1959 |
| 12. | 29.3, 1964 |
| 13. | 29.2, 1986 |
| 14. | 29.1, 2016 |
| T15. | 28.9, 2012 |
| T15. | 28.9, 1990 |
| 17. | 28.2, 2017 |
| 18. | 28.1, 1996 |
| 19. | 27.9, 2021 |
| 20. | 26.9, 2019 |
| 1. | 43, 1941 |
| 2. | 51, 1975 |
| T3. | 70, 1938 |
| T3. | 70, 1925 |
| T5. | 72, 1964 |
| T5. | 72, 1928 |
| 7. | 73, 1945 |
| 8. | 74, 1972 |
| 9. | 75, 1955 |
| 10. | 79, 1935 |
| T11. | 80, 1944 |
| T11. | 80, 1963 |
| 13. | 88, 1959 |
| 14. | 89, 1927 |
| T15. | 90, 1961 |
| T15. | 90, 1930 |
| T15. | 90, 1967 |
| 18. | 91, 2020 |
| 19. | 92, 1974 |
| 20. | 97, 1931 |
| 1. | 4.8, 1941 |
| 2. | 5.1, 1975 |
| 3. | 7.2, 1964 |
| 4. | 7.4, 1972 |
| 5. | 7.8, 1938 |
| 6. | 7.9, 1935 |
| 7. | 8.0, 1963 |
| 8. | 8.1, 1945 |
| 9. | 8.3, 1955 |
| 10. | 8.6, 2023 |
| 11. | 8.8, 2014 |
| T12. | 8.9, 1927 |
| T12. | 8.9, 1944 |
| T14. | 9.0, 1961 |
| T14. | 9.0, 1967 |
| T14. | 9.0, 1928 |
| 17. | 9.2, 1974 |
| 18. | 9.8, 1959 |
| T19. | 10.0, 1925 |
| T19. | 10.0, 1930 |
| 1. | 15, 1926 |
| 2. | 18, 1932 |
| 3. | 26, 1921 |
| 4. | 35, 1937 |
| 5. | 40, 1939 |
| 6. | 44, 1929 |
| 7. | 48, 1934 |
| 8. | 51, 1933 |
| 9. | 58, 1948 |
| 10. | 62, 1931 |
| T11. | 69, 1938 |
| T11. | 69, 1966 |
| T13. | 71, 1925 |
| T13. | 71, 1952 |
| 15. | 74, 1940 |
| 16. | 79, 1956 |
| 17. | 82, 1930 |
| 18. | 84, 1943 |
| 19. | 86, 1984 |
| T20. | 88, 2020 |
| T20. | 88, 1924 |
| 1. | 1.7, 1926 |
| 2. | 1.8, 1932 |
| 3. | 3.9, 1937 |
| T4. | 4.0, 1939 |
| T4. | 4.0, 1929 |
| 6. | 5.3, 1934 |
| 7. | 5.7, 1933 |
| 8. | 6.4, 1948 |
| 9. | 6.5, 1921 |
| 10. | 6.9, 1931 |
| 11. | 7.4, 1940 |
| T12. | 7.7, 1966 |
| T12. | 7.7, 1938 |
| 14. | 7.9, 1952 |
| 15. | 8.6, 1984 |
| 16. | 8.8, 1956 |
| T17. | 9.1, 2009 |
| T17. | 9.1, 1930 |
| 19. | 9.3, 1943 |
| 20. | 9.4, 1936 |
| 1. | 366, 2009 |
| 2. | 289, 2000 |
| 3. | 285, 1952 |
| 4. | 261, 1968 |
| 5. | 247, 1950 |
| 6. | 236, 1981 |
| 7. | 232, 1937 |
| 8. | 230, 1951 |
| 9. | 229, 1999 |
| 10. | 228, 2002 |
| 11. | 225, 1992 |
| 12. | 222, 2001 |
| 13. | 220, 2008 |
| 14. | 214, 1998 |
| 15. | 212, 2011 |
| 16. | 211, 1970 |
| 17. | 210, 1997 |
| T18. | 207, 1994 |
| T18. | 207, 2007 |
| 20. | 204, 1982 |
| 1. | 36.6, 2009 |
| 2. | 31.7, 1952 |
| 3. | 29.5, 1921 |
| 4. | 27.4, 1950 |
| 5. | 26.3, 2000 |
| 6. | 26.1, 1968 |
| 7. | 25.8, 1937 |
| 8. | 25.6, 1951 |
| 9. | 23.6, 1981 |
| 10. | 22.9, 1999 |
| 11. | 22.8, 2002 |
| 12. | 22.5, 1992 |
| 13. | 22.4, 1966 |
| 14. | 22.2, 2001 |
| T15. | 22.0, 1924 |
| T15. | 22.0, 2008 |
| 17. | 21.9, 1948 |
| 18. | 21.4, 1998 |
| 19. | 21.1, 1970 |
| 20. | 21.0, 1997 |
| 1. | 465, 2024 |
| 2. | 443, 2023 |
| 3. | 438, 2025 |
| 4. | 434, 2006 |
| 5. | 433, 2013 |
| 6. | 416, 2011 |
| 7. | 407, 2015 |
| 8. | 399, 2018 |
| 9. | 393, 2014 |
| 10. | 335, 2021 |
| 11. | 321, 1986 |
| 12. | 320, 2016 |
| 13. | 314, 2022 |
| 14. | 309, 1996 |
| 15. | 305, 2010 |
| 16. | 296, 2019 |
| T17. | 289, 1990 |
| T17. | 289, 2012 |
| 19. | 282, 2017 |
| 20. | 281, 2000 |
| 1. | 39.4, 2013 |
| 2. | 36.5, 2025 |
| 3. | 36.2, 2006 |
| 4. | 35.8, 2024 |
| 5. | 34.7, 2011 |
| 6. | 34.1, 2023 |
| 7. | 31.3, 2015 |
| 8. | 30.7, 2018 |
| 9. | 30.5, 2010 |
| 10. | 30.2, 2014 |
| 11. | 29.2, 1986 |
| 12. | 29.1, 2016 |
| T13. | 28.9, 1990 |
| T13. | 28.9, 2012 |
| 15. | 28.2, 2017 |
| 16. | 28.1, 1996 |
| 17. | 27.9, 2021 |
| 18. | 26.9, 2019 |
| 19. | 25.5, 2000 |
| 20. | 24.3, 2003 |
| 1. | 51, 1975 |
| 2. | 74, 1972 |
| 3. | 91, 2020 |
| 4. | 92, 1974 |
| 5. | 107, 1980 |
| 6. | 112, 2023 |
| 7. | 114, 2014 |
| 8. | 115, 1983 |
| 9. | 116, 2019 |
| 10. | 124, 1976 |
| 11. | 125, 1978 |
| 12. | 135, 1977 |
| T13. | 136, 1990 |
| T13. | 136, 1991 |
| T13. | 136, 2022 |
| 16. | 141, 1984 |
| 17. | 144, 1989 |
| 18. | 145, 1988 |
| 19. | 147, 1973 |
| 20. | 152, 1986 |
| 1. | 5.1, 1975 |
| 2. | 7.4, 1972 |
| 3. | 8.6, 2023 |
| 4. | 8.8, 2014 |
| 5. | 9.2, 1974 |
| T6. | 10.5, 2022 |
| T6. | 10.5, 2019 |
| 8. | 10.7, 1980 |
| 9. | 11.5, 1983 |
| 10. | 11.9, 2018 |
| T11. | 12.4, 2015 |
| T11. | 12.4, 1976 |
| 13. | 12.5, 1978 |
| 14. | 13.0, 2020 |
| 15. | 13.3, 2024 |
| 16. | 13.5, 1977 |
| T17. | 13.6, 1991 |
| T17. | 13.6, 1990 |
| 19. | 13.8, 1986 |
| 20. | 13.9, 2016 |
| 1. | 86, 1984 |
| 2. | 88, 2020 |
| 3. | 91, 2009 |
| 4. | 97, 1991 |
| 5. | 109, 2005 |
| 6. | 124, 2004 |
| 7. | 141, 2007 |
| T8. | 144, 1993 |
| T8. | 144, 1977 |
| 10. | 150, 1989 |
| T11. | 151, 1998 |
| T11. | 151, 1973 |
| 13. | 154, 1974 |
| 14. | 157, 1976 |
| 15. | 162, 1999 |
| 16. | 163, 1995 |
| 17. | 167, 1985 |
| 18. | 168, 1992 |
| 19. | 172, 1978 |
| 20. | 173, 1987 |
| 1. | 8.6, 1984 |
| 2. | 9.1, 2009 |
| 3. | 9.7, 1991 |
| 4. | 10.9, 2005 |
| 5. | 12.4, 2004 |
| 6. | 12.6, 2020 |
| 7. | 14.1, 2007 |
| T8. | 14.4, 1977 |
| T8. | 14.4, 1993 |
| 10. | 15.0, 1989 |
| T11. | 15.1, 1998 |
| T11. | 15.1, 1973 |
| 13. | 15.4, 1974 |
| 14. | 15.7, 1976 |
| 15. | 16.2, 1999 |
| 16. | 16.3, 1995 |
| 17. | 16.7, 1985 |
| 18. | 16.8, 1992 |
| 19. | 17.2, 1978 |
| 20. | 17.3, 1987 |
| 1. | 366, 2009 |
| 2. | 289, 2000 |
| 3. | 236, 1981 |
| 4. | 229, 1999 |
| 5. | 228, 2002 |
| 6. | 225, 1992 |
| 7. | 222, 2001 |
| 8. | 220, 2008 |
| 9. | 214, 1998 |
| 10. | 212, 2011 |
| 11. | 210, 1997 |
| T12. | 207, 2007 |
| T12. | 207, 1994 |
| 14. | 204, 1982 |
| 15. | 203, 2013 |
| 16. | 202, 2021 |
| 17. | 200, 1993 |
| 18. | 198, 2005 |
| 19. | 197, 2006 |
| 20. | 193, 1995 |
| 1. | 36.6, 2009 |
| 2. | 26.3, 2000 |
| 3. | 23.6, 1981 |
| 4. | 22.9, 1999 |
| 5. | 22.8, 2002 |
| 6. | 22.5, 1992 |
| 7. | 22.2, 2001 |
| 8. | 22.0, 2008 |
| 9. | 21.4, 1998 |
| 10. | 21.0, 1997 |
| T11. | 20.7, 1994 |
| T11. | 20.7, 2007 |
| 13. | 20.4, 1982 |
| 14. | 20.0, 1993 |
| 15. | 19.8, 2005 |
| 16. | 19.3, 1995 |
| 17. | 19.0, 2004 |
| 18. | 18.9, 1987 |
| 19. | 18.8, 1979 |
| 20. | 18.7, 1985 |
| 15 | Lima Bath 2010-current |
| 13 | Defiance 2010-2022 |
| 12 | Elida 2013-current |
| 12 | Ottawa-Glandorf 2013-current |
| 10 | Lima Shawnee 2010-2019 |
| 9 | Celina 1973-1981 |
| 9 | Elida 1996-2004 |
| 7 | Bellefontaine 2010-2016 |
| 7 | Celina 1953-1959 |
| 7 | Defiance 1978-1984 |
| 7 | Elida 1988-1994 |
| 7 | Lima Bath 1974-1980 |
| 7 | Lima Shawnee 1992-1998 |
| 7 | Lima Shawnee 2020-current |
| 7 | Ottawa-Glandorf 1990-1996 |
| 7 | Van Wert 1977-1983 |
| 7 | Van Wert 2010-2016 |
| 6 | Kenton 1940-1945 |
| 6 | Kenton 2020-current |
| 6 | Lima Bath 1958-1963 |
| 6 | Ottawa-Glandorf 1967-1972 |
| 6 | St. Marys 2010-2015 |
| 6 | Van Wert 1970-1975 |
| 5 | Bellefontaine 1962-1994 |
| 5 | Bellefontaine 2002-2006 |
| 5 | Celina 2021-current |
| 5 | Coldwater 1963-1967 |
| 5 | Defiance 1986-1990 |
| 5 | Delphos St. John 1972-1976 |
| 5 | Kenton 1953-1957 |
| 5 | Kenton 1977-1981 |
| 5 | Lima Central 1922-current |
| 5 | Lima Perry 1963-current |
| 5 | Lima Shawnee 1943-1947 |
| 5 | St. Marys 2021-current |
| 13 | Defiance 1993-2005 |
| 13 | Sidney 1927-current |
| 11 | Van Wert 1935-1945 |
| 9 | St. Marys 1965-1973 |
| 8 | Lima South 1921-current |
| 7 | Bluffton 1922-1934 |
| 7 | Lima Senior 1977-current |
| 7 | St. Marys 1988-1994 |
| 6 | Kenton 2000-2005 |
| 6 | St. Marys 1948-1953 |
| 5 | Bellefontaine 1939-1943 |
| 5 | Celina 1926-1934 |
| 5 | Celina 1948-1952 |
| 5 | Fostoria 1947-current |
| 5 | Kenton 2007-2011 |
| 5 | Piqua 1949-1954 |
| 5 | Van Wert 1954-1958 |
12 - 2024
12 - 2015
12 - 2014
11 - 2025
11 - 2022
11 - 1975 - 1976
10 - 2023
10 - 1986
9 - 2011
9 - 1980
8 - 2018
8 - 2016
8 - 2013
7 - 2021
6 - 1995 - 1996
6 - 1983
6 - 1964
6 - 1963 - 1964
5 - 2019
5 - 2012 - 2013
5 - 2010
5 - 2006
5 - 2006
5 - 2001 - 2002
5 - 1992 - 1993
5 - 1970
5 - 1962 - 1963
5 - 1945
5 - 1927
Longest Winning Streaks - Home Games (5 or more)
19 - 2023 - 2025
18 - 2014 - 2016
12 - 2021 - 2022
9 - 2010 - 2011
8 - 2018 - 2019
8 - 1985 - 1987
8 - 1927 - 1928
7 - 1963 - 1964
7 - 1954 - 1956
6 - 1989 - 1990
6 - 1966 - 1967
5 - 1980
5 - 1972
5 - 1947
5 - 1944 - 1945
Longest Winning Streaks - Away Games (5 or more)
20 - 2012 - 2016
14 - 2023 - current
8 - 2018 - 2019
8 - 2005 - 2006
7 - 2011 - 2012
7 - 1986 - 1987
6 - 1980 - 1981
6 - 1975 - 1976
5 - 2017 - 2018
5 - 1995 - 1996
Longest Winning Streaks - WBL Games (5 or more)
33 - 2013 - 2016
26 - 2023 - current
15 - 2021 - 2022
13 - 1979 - 1981
12 - 1986 - 1987
9 - 2018 - 2019
9 - 1975
8 - 2011
6 - 1983
6 - 1964
5 - 2019
5 - 2010
5 - 2006 - 2007
5 - 1995 - 1996
5 - 1970 - 1971
5 - 1954 - 1955
Longest Winning Streaks - WBL Home Games (5 or more)
23 - 2020 - current
20 - 2013 - 2017
8 - 2010 - 2011
7 - 1985 - 1987
6 - 2018 - 2019
6 - 1989 - 1990
6 - 1980 - 1981
6 - 1963 - 1964
Longest Winning Streaks - WBL Away Games (5 or more)
18 - 2012 - 2016
13 - 2023 - current
8 - 2018 - 2019
7 - 2021 - 2022
7 - 1979 - 1981
6 - 2005 - 2006
6 - 1986 - 1987
6 - 1953 - 1955
5 - 2011
5 - 1975
5 - 1973 - 1974
36 - 2013 - 2016
28 - 2023 - current
14 - 1986 - 1987
11 - 1975 - 1976
10 - 2018 - 2019
9 - 2022
9 - 2011
9 - 1980
6 - 2021
6 - 1995 - 1996
6 - 1983
6 - 1964
6 - 1963 - 1964
5 - 2019
5 - 2012 - 2013
5 - 2010
5 - 2006
5 - 2001 - 2002
5 - 1992 - 1993
5 - 1970
5 - 1962 - 1963
5 - 1945
5 - 1927
Longest Losing Streaks Overall (5 or more)
11 - 1951 - 1952
8 - 1949 - 1950
8 - 1932
7 - 2009
7 - 1966
7 - 1937 - 1938
6 - 1960 - 1961
6 - 1948 - 1949
5 - 2019 - 2020
5 - 2004
5 - 2000 - 2001
5 - 1998
5 - 1987
5 - 1968
5 - 1951
5 - 1926
Longest Losing Streaks - Home Games (5 or more)
8 - 1939 - 1940
6 - 2003 - 2004
6 - 1951 - 1953
5 - 1949 - 1950
Longest Losing Streaks - Away Games (5 or more)
11 - 1947 - 1949
9 - 1951 - 1952
8 - 1936 - 1937
7 - 1998 - 1999
6 - 1926 - 1927
5 - 2009
5 - 1982
5 - 1966 - 1967
5 - 1950
Longest Losing Streaks - WBL Games (5 or more)
13 - 1949 - 1951
8 - 2003 - 2004
7 - 2009
7 - 1951 - 1952
5 - 2004 - 2005
5 - 1998
5 - 1987
5 - 1966
5 - 1960
Longest Losing Streaks - WBL Home Games (5 or more)
10 - 2003 - 2005
6 - 1949 - 1951
5 - 2002 - 2003
Longest Losing Streaks - WBL Away Games (5 or more)
12 - 1949 - 1953
8 - 1998 - 2000
6 - 2009 - 2010
6 - 1947 - 1948
5 - 2003 - 2004
5 - 1997 - 1998
5 - 1987 - 1988
