Wapakoneta Redskin Football vs. |
Van Wert Cougars (WBL) |
|
Overall Record 49-52-3 (0.486)
Home: 27-24-1 Away: 22-28-2 |
| Winning Streaks |
|
Overall Wapak Longest: 7 (2010-2016) Cougars Longest: 11 (1935-1945)
Current: Wapak Won 4 @Wapak Wapak Longest: 7 (2006-2018) Cougars Longest: 7 (1932-1944) Current: Wapak Won 2 @Van Wert Wapak Longest: 7 (1971-1983) Cougars Longest: 8 (1937-1951) Current: Wapak Won 2 |
Van Wert Records (only seasons we have Won/Lost records on file)
2025 5-5 - Division IV Region: 14 Finish: 15
2024 4-6 - Division IV Region: 14 Finish: 18
2023 8-4 - Division IV Region: 14 Finish: 6
2022 12-2 - Division IV Region: 14 Finish: 6
2021 12-2 - Division IV Region: 14 Finish: 3
2020 11-1 - Division IV Region: 14 Finish: 5
2019 6-4 - Division IV Region: 14 Finish: 15
2018 9-3 - Division IV Region: 14 Finish: 3
2017 5-5 - Division IV Region: 14 Finish: 12
2016 0-10 - Division IV Region: 14 Finish: 26
2015 5-5 - Division IV Region: 12 Finish: 16
2014 3-7 - Division V Region: 16 Finish: 19
2013 1-9 - Division V Region: 16 Finish: 27
2012 1-9 - Division IV Region: 14 Finish: 28
2011 0-10 - Division IV Region: 14 Finish: 29
2010 5-5 - Division IV Region: 14 Finish: 11
2009 5-5 - Division IV Region: 14 Finish: 14
2008 3-7 - Division III Region: 10 Finish: 25
2007 3-7 - Division III Region: 10 Finish: 25
2006 1-9 - Division III Region: 10 Finish: 27
2005 3-7 - Division III Region: 10 Finish: 27
2004 6-4 - Division III Region: 10 Finish: 11
2003 3-7 - Division III Region: 10 Finish: 17
2002 4-6 - Division III Region: 12 Finish: 16
2001 6-4 - Division III Region: 10 Finish: 14
2000 10-5 - Division III Region: 10 Finish: 8
1999 5-5 - Division III Region: 10 Finish: 14
1998 6-4 - Division III Region: 10 Finish: 8
1997 6-4 - Division III Region: 10 Finish: 13
1996 3-7 - Division III Region: 10 Finish: 20
1995 5-5 - Division III Region: 10 Finish: 12
1994 3-7 - Division III Region: 10 Finish: 15
1993 4-6 - Division II Region: 6 Finish: 20
1992 6-4 - Division II Region: 8 Finish: 13
1991 0-10 - Division II Region: 8 Finish: 35
1990 6-4 - Division II Region: 8 Finish: 13
1989 5-5 - Division II Region: 8 Finish: 12
1988 8-2 - Division II Region: 6 Finish: 5
1987 7-3 - Division III Region: 10 Finish: 7
1986 8-3 - Division III Region: 10 Finish: 2
1985 8-3 - Division III Region: 10 Finish: 3
1984 5-5 - Division III Region: 10 Finish: 12
1983 5-5 - Division III Region: 10 Finish: 21
1982 1-8-1 - Division III Region: 10 Finish: 26
1981 3-6-1 - Division III Region: 10 Finish: 27
1980 5-5 - Division III Region: 10 Finish: 19
1979 5-5 - Class AA Region: 6 Finish: 27
1978 4-6 - Class AA Region: 6 Finish: 36
1977 2-8 - Class AA Region: 6 Finish: 55
1976 7-3 - Class AA Region: 6 Finish: 7
1975 6-4 - Class AA Region: 6 Finish: 20
1974 3-6-1 - Class AA Region: 6 Finish: 49
1973 0-10 - Class AA Region: 6 Finish: 61
1972 3-7 - Class AA Region: 6 Finish: 44
1971 4-6
1970 5-4-1
1969 9-1
1968 8-2
1967 9-1
1966 2-6-2
1965 2-7-1
1964 4-6
1963 5-5
1962 4-6
1961 7-3
1960 4-4-1
1959 3-5-1
1958 8-0
1957 8-0
1956 10-0
1955 8-0-1
1954 9-0
1953 4-2-2
1952 9-0
1951 6-3
1950 8-1
1949 7-1-1
1948 5-3-1
1947 6-3
1946 2-7
1945 8-1
1944 6-2-1
1943 9-0
1942 7-2
1941 7-0-2
1940 4-2-3
1939 6-3
1938 10-0
1937 6-3
1936 7-2-1
1935 6-3-1
1934 3-5
1933 5-3
1932 5-2-2
1931 2-6-3
1930 3-6
1929 0-8-2
1928 3-6
1927 3-6
1926 5-2-2
1925 7-2-1
1924 9-1-1
1923 4-6
