Wapakoneta Redskin Football vs. |
St. Marys Roughriders (WBL) |
|
Overall Record 47-69-5 (0.409)
Home: 27-32-1 Away: 20-37-4 |
| Winning Streaks |
|
Overall Wapak Longest: 6 (2010-2015) Roughriders Longest: 9 (1965-1973)
Current: Wapak Won 5 @Wapak Wapak Longest: 4 (2019-current) Roughriders Longest: 6 (1999-2009) Current: Wapak Won 4 @St. Marys Wapak Longest: 3 (2010-2014) Roughriders Longest: 9 (1927-1937) Current: Wapak Won 2 |
St. Marys Records (only seasons we have Won/Lost records on file)
2025 8-4 - Division III Region: 10 Finish: 8
2024 10-3 - Division III Region: 12 Finish: 8
2023 7-5 - Division IV Region: 14 Finish: 8
2022 9-3 - Division IV Region: 14 Finish: 7
2021 10-3 - Division III Region: 12 Finish: 5
2020 6-3 - Division III Region: 12 Finish: 8
2019 10-2 - Division III Region: 12 Finish: 6
2018 12-2 - Division IV Region: 14 Finish: 2
2017 10-2 - Division IV Region: 14 Finish: 3
2016 11-2 - Division III Region: 12 Finish: 4
2015 6-4 - Division III Region: 10 Finish: 11
2014 5-5 - Division III Region: 10 Finish: 16
2013 0-10 - Division III Region: 10 Finish: 25
2012 0-10 - Division III Region: 10 Finish: 30
2011 4-6 - Division III Region: 10 Finish: 20
2010 1-9 - Division III Region: 10 Finish: 28
2009 5-5 - Division III Region: 10 Finish: 15
2008 9-3 - Division III Region: 10 Finish: 6
2007 7-3 - Division III Region: 10 Finish: 10
2006 9-3 - Division III Region: 10 Finish: 6
2005 8-2 - Division III Region: 10 Finish: 9
2004 13-2 - Division III Region: 12 Finish: 5
2003 9-2 - Division III Region: 12 Finish: 3
2002 8-4 - Division III Region: 12 Finish: 5
2001 9-2 - Division III Region: 10 Finish: 3
2000 7-4 - Division III Region: 10 Finish: 5
1999 4-6 - Division III Region: 10 Finish: 20
1998 6-4 - Division III Region: 10 Finish: 10
1997 5-5 - Division III Region: 10 Finish: 7
1996 6-4 - Division III Region: 10 Finish: 6
1995 3-7 - Division III Region: 10 Finish: 23
1994 7-3 - Division III Region: 12 Finish: 9
1993 14-0 - Division II Region: 6 Finish: 2
1992 13-1 - Division II Region: 8 Finish: 2
1991 10-1 - Division II Region: 8 Finish: 1
1990 14-0 - Division II Region: 8 Finish: 1
1989 10-2 - Division II Region: 8 Finish: 3
1988 8-2 - Division III Region: 10 Finish: 4
1987 7-3 - Division III Region: 10 Finish: 6
1986 4-6 - Division III Region: 12 Finish: 19
1985 8-3 - Division III Region: 10 Finish: 4
1984 7-2-1 - Division III Region: 10 Finish: 3
1983 8-2 - Division III Region: 12 Finish: 4
1982 9-1 - Division III Region: 12 Finish: 8
1981 10-0 - Division III Region: 12 Finish: 5
1980 6-4 - Division III Region: 12 Finish: 9
1979 10-0 - Class AA Region: 6 Finish: 2
1978 10-1 - Class AA Region: 6 Finish: 1
1977 10-1 - Class AA Region: 6 Finish: 1
1976 9-1 - Class AA Region: 6 Finish: 3
1975 8-2 - Class AA Region: 6 Finish: 4
1974 3-7 - Class AA Region: 6 Finish: 42
1973 9-1 - Class AA Region: 6 Finish: 6
1972 10-0 - Class AA Region: 6 Finish: 3
1971 9-1
1970 8-2
1969 5-4-1
1968 3-6-1
1967 7-2-1
1966 5-5
1965 8-2
1964 3-6-1
1963 6-4
1962 4-6
1961 2-7-1
1960 8-0-1
1959 4-4-1
1958 3-6
1957 5-3-1
1956 6-3
1955 6-3
1954 3-6
1953 8-0-1
1952 8-1
1951 6-2-1
1950 5-4
1949 4-4-1
1948 4-4-1
1947 4-3-2
1946 2-7
1945 7-1-1
1944 8-1
1943 3-6
1942 1-4-3
1941 1-6-1
1940 1-8
1939 3-5-1
1938 5-4
1937 7-1
1936 3-6-1
1935 6-3
1934 4-3-2
1933 4-1-3
1932 3-5
1931 3-5-2
1930 5-3
1929 8-0-1
1928 8-1
1927 8-3
1926 5-4-2
1925 5-5-1
1924 8-0-1
1923 5-2-2
1922 2-3-2
