1995 Western Buckeye League Standings
| Celina | 9-0 |
| Kenton | 7-2 |
| Elida | 7-2 |
| Bath | 5-4 |
| Van Wert | 5-4 |
| Wapakoneta | 4-5 |
| Defiance | 3-6 |
| St. Marys | 3-6 |
| Shawnee | 2-7 |
| Ottawa-Glandorf | 0-9 |
Notes:
Celina - Division II State Semi-Finalist (2-1)
| Celina | 9-0 |
| Kenton | 7-2 |
| Elida | 7-2 |
| Bath | 5-4 |
| Van Wert | 5-4 |
| Wapakoneta | 4-5 |
| Defiance | 3-6 |
| St. Marys | 3-6 |
| Shawnee | 2-7 |
| Ottawa-Glandorf | 0-9 |
Notes:
Celina - Division II State Semi-Finalist (2-1)