1991 Western Buckeye League Standings
| St. Marys | 9-0 |
| Defiance | 8-1 |
| Celina | 6-3 |
| Shawnee | 6-3 |
| Wapakoneta | 6-3 |
| Kenton | 3-6 |
| Ottawa-Glandorf | 3-6 |
| Elida | 2-7 |
| Bath | 2-7 |
| Van Wert | 0-9 |
Notes:
St. Marys - Division II Regional Semi-Finalist (0-1)
| St. Marys | 9-0 |
| Defiance | 8-1 |
| Celina | 6-3 |
| Shawnee | 6-3 |
| Wapakoneta | 6-3 |
| Kenton | 3-6 |
| Ottawa-Glandorf | 3-6 |
| Elida | 2-7 |
| Bath | 2-7 |
| Van Wert | 0-9 |
Notes:
St. Marys - Division II Regional Semi-Finalist (0-1)