1989 Western Buckeye League Standings
| Bath | 8-1 |
| St. Marys | 8-1 |
| Celina | 6-3 |
| Kenton | 5-4 |
| Wapakoneta | 5-4 |
| Elida | 4-5 |
| Van Wert | 3-6 |
| Ottawa-Glandorf | 2-7 |
| Defiance | 1-8 |
| Shawnee | 1-8 |
Notes:
Bath - Division III State Semi-Finalist (2-1)
| Bath | 8-1 |
| St. Marys | 8-1 |
| Celina | 6-3 |
| Kenton | 5-4 |
| Wapakoneta | 5-4 |
| Elida | 4-5 |
| Van Wert | 3-6 |
| Ottawa-Glandorf | 2-7 |
| Defiance | 1-8 |
| Shawnee | 1-8 |
Notes:
Bath - Division III State Semi-Finalist (2-1)