Wapakoneta Redskin Football
Coach Rick Sharp Record vs. Opponents
| Won | Lost | Tied | Pct | |
|---|---|---|---|---|
| Overall Record | 22 | 19 | 0 | 0.537 |
| Opponent | Record | First Met | Last Met |
|---|---|---|---|
| Bellefontaine | 2-2 | 1994 | 1997 |
| Celina | 2-2 | 1994 | 1997 |
| Defiance | 0-4 | 1994 | 1997 |
| Elida | 3-1 | 1994 | 1997 |
| Kenton | 1-3 | 1994 | 1997 |
| Lima Bath | 3-1 | 1994 | 1997 |
| Opponent | Record | First Met | Last Met |
|---|---|---|---|
| Lima Shawnee | 4-0 | 1994 | 1997 |
| Mason | 0-1 | 1996 | 1996 |
| Ottawa-Glandorf | 3-1 | 1994 | 1997 |
| St. Marys | 2-2 | 1994 | 1997 |
| Van Wert | 2-2 | 1994 | 1997 |
