Wapakoneta Redskin Football
Coach Mike Capoziello Record vs. Opponents
| Won | Lost | Tied | Pct | |
|---|---|---|---|---|
| Overall Record | 32 | 30 | 3 | 0.515 |
| Opponent | Record | First Met | Last Met |
|---|---|---|---|
| Ada | 4-1-1 | 1956 | 1962 |
| Bellefontaine | 2-5 | 1956 | 1962 |
| Bluffton | 2-0 | 1956 | 1957 |
| Celina | 6-1 | 1956 | 1962 |
| Cincinnati Hughes | 0-1 | 1960 | 1960 |
| Coldwater | 1-3 | 1959 | 1962 |
| Kenton | 4-3 | 1956 | 1962 |
| Opponent | Record | First Met | Last Met |
|---|---|---|---|
| Lima Bath | 5-0 | 1958 | 1962 |
| Lima Central Catholic | 1-2 | 1958 | 1962 |
| Lima Shawnee | 2-5 | 1956 | 1962 |
| Piqua | 0-2 | 1956 | 1957 |
| St. Marys | 3-3-1 | 1956 | 1962 |
| Van Wert | 2-4-1 | 1956 | 1962 |
