Wapakoneta Redskin Football
Coach Kevin Fell Record vs. Opponents
| Won | Lost | Tied | Pct | |
|---|---|---|---|---|
| Overall Record | 16 | 16 | 0 | 0.500 |
| Opponent | Record | First Met | Last Met |
|---|---|---|---|
| Bellefontaine | 3-0 | 2004 | 2006 |
| Celina | 2-1 | 2004 | 2006 |
| Defiance | 1-2 | 2004 | 2006 |
| Elida | 2-1 | 2004 | 2006 |
| Kenton | 1-2 | 2004 | 2006 |
| Lima Bath | 2-1 | 2004 | 2006 |
| Opponent | Record | First Met | Last Met |
|---|---|---|---|
| Lima Shawnee | 1-2 | 2004 | 2006 |
| Olentangy Liberty | 1-0 | 2006 | 2006 |
| Ottawa-Glandorf | 1-2 | 2004 | 2006 |
| Piqua | 0-1 | 2006 | 2006 |
| St. Marys | 1-2 | 2004 | 2006 |
| Van Wert | 1-2 | 2004 | 2006 |
