Wapakoneta Redskin Football
Coach Jim Elshire Record vs. Opponents
| Won | Lost | Tied | Pct | |
|---|---|---|---|---|
| Overall Record | 88 | 61 | 2 | 0.589 |
| Opponent | Record | First Met | Last Met |
|---|---|---|---|
| Celina | 11-4 | 1976 | 1990 |
| Cincinnati Indian Hill | 2-0 | 1985 | 1986 |
| Cincinnati Purcell-Marian | 0-1 | 1986 | 1986 |
| Defiance | 13-2 | 1976 | 1990 |
| Delphos St. John | 5-1 | 1976 | 1981 |
| Elida | 7-8 | 1976 | 1990 |
| Fostoria | 0-2 | 1989 | 1990 |
| Greenville | 1-0 | 1988 | 1988 |
| Kenton | 10-5 | 1976 | 1990 |
| Opponent | Record | First Met | Last Met |
|---|---|---|---|
| Lima Bath | 7-8 | 1976 | 1990 |
| Lima Central Catholic | 0-1 | 1979 | 1979 |
| Lima Senior | 0-7 | 1977 | 1984 |
| Lima Shawnee | 7-2 | 1982 | 1990 |
| Milton-Union | 1-0 | 1976 | 1976 |
| Ottawa-Glandorf | 9-5-1 | 1976 | 1990 |
| Parma Holy Name | 1-0 | 1987 | 1987 |
| St. Marys | 4-10-1 | 1976 | 1990 |
| Van Wert | 10-5 | 1976 | 1990 |
