Wapakoneta Redskin Football
Coach Harold Wasson Record vs. Opponents
| Won | Lost | Tied | Pct | |
|---|---|---|---|---|
| Overall Record | 11 | 16 | 1 | 0.411 |
| Opponent | Record | First Met | Last Met |
|---|---|---|---|
| Ada | 0-2 | 1929 | 1930 |
| Bellefontaine | 1-2 | 1928 | 1930 |
| Celina | 0-2 | 1929 | 1930 |
| Columbus Grove | 2-0 | 1928 | 1930 |
| Defiance | 0-1 | 1928 | 1928 |
| Kenton | 0-1-1 | 1929 | 1930 |
| Lima Central | 1-0 | 1929 | 1929 |
| Opponent | Record | First Met | Last Met |
|---|---|---|---|
| Lima Shawnee | 1-1 | 1929 | 1930 |
| Lima South | 0-1 | 1929 | 1929 |
| Marysville | 0-2 | 1928 | 1929 |
| St. Marys | 1-4 | 1928 | 1930 |
| Van Wert | 3-0 | 1928 | 1930 |
| Waynesfield | 2-0 | 1928 | 1930 |
