Wapakoneta Redskin Football
Coach Hank Stroh Record vs. Opponents
| Won | Lost | Tied | Pct | |
|---|---|---|---|---|
| Overall Record | 26 | 22 | 1 | 0.541 |
| Opponent | Record | First Met | Last Met |
|---|---|---|---|
| Bellefontaine | 1-0 | 1964 | 1964 |
| Celina | 1-4 | 1964 | 1968 |
| Coldwater | 4-1 | 1964 | 1968 |
| Dayton Bishop Alter | 0-2 | 1965 | 1966 |
| Dayton Kiser | 1-0 | 1965 | 1965 |
| Galion | 0-1 | 1966 | 1966 |
| Kenton | 4-1 | 1964 | 1968 |
| Lima Bath | 1-2 | 1966 | 1968 |
| Lima Perry | 4-0 | 1964 | 1968 |
| Opponent | Record | First Met | Last Met |
|---|---|---|---|
| Lima Shawnee | 1-2-1 | 1964 | 1968 |
| Monroe | 1-0 | 1964 | 1964 |
| Ottawa-Glandorf | 2-0 | 1967 | 1968 |
| Paulding | 2-0 | 1964 | 1965 |
| Sidney | 0-2 | 1967 | 1968 |
| St. Marys | 1-4 | 1964 | 1968 |
| Tiffin Columbian | 1-0 | 1967 | 1967 |
| Van Wert | 2-3 | 1964 | 1968 |
