Wapakoneta Redskin Football
Coach Darrell Jones Record vs. Opponents
| Won | Lost | Tied | Pct | |
|---|---|---|---|---|
| Overall Record | 26 | 35 | 0 | 0.426 |
| Opponent | Record | First Met | Last Met |
|---|---|---|---|
| Bellefontaine | 4-2 | 1998 | 2003 |
| Celina | 3-3 | 1998 | 2003 |
| Defiance | 0-6 | 1998 | 2003 |
| Elida | 6-0 | 1998 | 2003 |
| Kenton | 1-5 | 1998 | 2003 |
| Lima Bath | 1-5 | 1998 | 2003 |
| Opponent | Record | First Met | Last Met |
|---|---|---|---|
| Lima Shawnee | 4-2 | 1998 | 2003 |
| Ottawa-Glandorf | 3-3 | 1998 | 2003 |
| St. Marys | 1-5 | 1998 | 2003 |
| Van Wert | 3-3 | 1998 | 2003 |
| Vandalia-Butler | 0-1 | 2000 | 2000 |
