| NWCC | Overall | |||||||
|---|---|---|---|---|---|---|---|---|
| Team | Won | Lost | Pct | Won | Lost | Pct | Pts. | Opp. Pts. |
| Cory-Rawson Hornets | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| Hardin Northern Polar Bears | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| Lima Perry Commodores | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| Marion Elgin Comets | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| North Baltimore Tigers | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| Ridgedale Rockets | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| Waynesfield-Goshen Tigers | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| Ridgemont Golden Gophers | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 12 | 28 |
| Upper Scioto Valley Rams | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 22 | 24 |
Standings Last Updated - 08/20/2023, 12:00 pm
Conference Standings:
MAC | NWC
| WBL
BVC |
GMC |
NLL-B |
NLL-C |
NWCC |
NWOAL |
TCL
| Northwest Central Conference Schedule | |
|---|---|
| Upcoming Games | Results |
| Season Complete |
Friday, August 18 Home team in ALL CAPS |
| NWCC Top Offenses | ||
|---|---|---|
| 1. | Upper Scioto Valley | 22.0 |
| 2. | Ridgemont | 12.0 |
| 3. | Cory-Rawson | 0.0 |
| 4. | Hardin Northern | 0.0 |
| 5. | Lima Perry | 0.0 |
| 6. | Marion Elgin | 0.0 |
| 7. | North Baltimore | 0.0 |
| 8. | Ridgedale | 0.0 |
| 9. | Waynesfield-Goshen | 0.0 |
| NWCC Top Defenses | ||
| 1. | Cory-Rawson | 0.0 |
| 2. | Hardin Northern | 0.0 |
| 3. | Lima Perry | 0.0 |
| 4. | Marion Elgin | 0.0 |
| 5. | North Baltimore | 0.0 |
| 6. | Ridgedale | 0.0 |
| 7. | Waynesfield-Goshen | 0.0 |
| 8. | Upper Scioto Valley | 24.0 |
| 9. | Ridgemont | 28.0 |
Past NWCC Standings
