| NWCC | Overall | |||||||
|---|---|---|---|---|---|---|---|---|
| Team | Won | Lost | Pct | Won | Lost | Pct | Pts. | Opp. Pts. |
| North Baltimore Tigers | 8 | 0 | 1.000 | 10 | 1 | 0.909 | 539 | 191 |
| Marion Elgin Comets | 5 | 3 | 0.625 | 6 | 4 | 0.600 | 256 | 236 |
| Ridgemont Golden Gophers | 5 | 3 | 0.625 | 6 | 4 | 0.600 | 348 | 218 |
| Ridgedale Rockets | 5 | 3 | 0.625 | 6 | 5 | 0.545 | 229 | 265 |
| Upper Scioto Valley Rams | 5 | 3 | 0.625 | 5 | 5 | 0.500 | 249 | 242 |
| Waynesfield-Goshen Tigers | 4 | 4 | 0.500 | 5 | 5 | 0.500 | 224 | 250 |
| Lima Perry Commodores | 3 | 5 | 0.375 | 4 | 6 | 0.400 | 144 | 235 |
| Hardin Northern Polar Bears | 1 | 7 | 0.125 | 1 | 9 | 0.100 | 46 | 312 |
| Cory-Rawson Hornets | 0 | 8 | 0.000 | 0 | 10 | 0.000 | 65 | 378 |
Standings Last Updated - 05/11/2026, 2:39 pm
Conference Standings:
MAC | NWC
| WBL
BVC |
GMC |
NLL-B |
NLL-C |
NWCC |
NWOAL |
TCL
| Northwest Central Conference Schedule | |
|---|---|
| Upcoming Games | Results |
| Season Complete |
Friday, November 7 Friday, October 31 Friday, October 24 Friday, October 17 Friday, October 10 Friday, October 3 Friday, September 26 Friday, September 19 Friday, September 12 Friday, September 5 Friday, August 29 Friday, August 22 Thursday, August 21 Home team in ALL CAPS |
| NWCC Top Offenses | ||
|---|---|---|
| 1. | North Baltimore | 49.0 |
| 2. | Ridgemont | 34.8 |
| 3. | Marion Elgin | 25.6 |
| 4. | Upper Scioto Valley | 24.9 |
| 5. | Waynesfield-Goshen | 22.4 |
| 6. | Ridgedale | 20.8 |
| 7. | Lima Perry | 14.4 |
| 8. | Cory-Rawson | 6.5 |
| 9. | Hardin Northern | 4.6 |
| NWCC Top Defenses | ||
| 1. | North Baltimore | 17.4 |
| 2. | Ridgemont | 21.8 |
| 3. | Lima Perry | 23.5 |
| 4. | Marion Elgin | 23.6 |
| 5. | Ridgedale | 24.1 |
| 6. | Upper Scioto Valley | 24.2 |
| 7. | Waynesfield-Goshen | 25.0 |
| 8. | Hardin Northern | 31.2 |
| 9. | Cory-Rawson | 37.8 |
Past NWCC Standings
