1994 Western Buckeye League Standings
| Celina | 9-0 |
| Defiance | 8-1 |
| Kenton | 7-2 |
| St. Marys | 6-3 |
| Wapakoneta | 5-4 |
| Elida | 3-6 |
| Van Wert | 2-7 |
| Ottawa-Glandorf | 2-7 |
| Bath | 2-7 |
| Shawnee | 1-8 |
Notes:
Defiance - Division II Playoffs
Celina - Division II Playoffs
| Celina | 9-0 |
| Defiance | 8-1 |
| Kenton | 7-2 |
| St. Marys | 6-3 |
| Wapakoneta | 5-4 |
| Elida | 3-6 |
| Van Wert | 2-7 |
| Ottawa-Glandorf | 2-7 |
| Bath | 2-7 |
| Shawnee | 1-8 |
Notes:
Defiance - Division II Playoffs
Celina - Division II Playoffs