Won 36 Lost 22
as a Div. II team:
Won 13 Lost 2
as a Div. III team:
Won 17 Lost 14
as a Div. IV team:
Won 6 Lost 4
Non-Conference Regular Season Record since joining WBL
Won 96 Lost 60
Home Record at New Stadium
Won 36 Lost 5
Playoff Record vs. non-WBL teams:
Won 35 Lost 21
Playoff Record vs. WBL teams:
Won 1 Lost 1
Regular Season Record (OHSAA organized
as 7 divisions; 2013-present)
Division II
Won 5 Lost 2
Division III
Won 44 Lost 19
Division IV
Won 28 Lost 12
Division V
Won 9 Lost 5
Division VI
Won 0 Lost 0
Division VII
Won 1 Lost 1
Regular Season Record (OHSAA organized
as 6 divisions; 1994-2012)
Division II
Won 45 Lost 24
Division III
Won 46 Lost 29
Division IV
Won 21 Lost 23
Division I Won 4 Lost 0
Division II Won 67 Lost 14
Division III Won 40 Lost 10
Division IV Won 4 Lost 0
Class AAA Won 22 Lost 5
Class AA Won 47 Lost 6
Regular Season Record vs. Playoff Teams
Won 38 Lost 70
Record vs. Teams that reached at least State Semi-Finals
Won 10 Lost 30
Record vs. Eventual State Champs
Won 0 Lost 8
Total 112
vs. Defiance (2025) (most recent)
# SM Shutout, WBL games
Total 41
vs. Wapakoneta (2023) (most recent)
1920's Won 53 Lost 26
1930's Won 44 Lost 36
1940's Won 35 Lost 44
1950's Won 54 Lost 32
1960's Won 51 Lost 42
1970's Won 86 Lost 16
1980's Won 77 Lost 25
1990's Won 82 Lost 31
2000's Won 84 Lost 30
2010's Won 58 Lost 53
2020's Won 50 Lost 21
| 1. | 71 vs. Sidney 2014 |
| T2. | 70 vs. Van Wert 1991 |
| T2. | 70 vs. Elida 2007 |
| T2. | 70 vs. Kenton 2018 |
| 5. | 68 vs. Elida 2008 |
| 6. | 67 vs. Bellefontaine 1945 |
| T7. | 65 vs. Delphos 1924 |
| T7. | 65 vs. Ottawa-Glandorf 1992 |
| T7. | 65 vs. Lima Shawnee 1993 |
| T10. | 64 vs. Coldwater 1967 |
| T10. | 64 vs. Kenton 2024 |
| T12. | 63 vs. Delphos St. John 1972 |
| T12. | 63 vs. Van Wert 1978 |
| T12. | 63 vs. Kenton 1979 |
| T12. | 63 vs. Lima Shawnee 1983 |
| T12. | 63 vs. Elida 2017 |
| T12. | 63 vs. Elida 2018 |
| 18. | 62 vs. Elida 2019 |
| T19. | 61 vs. Greenville 1992 |
| T19. | 61 vs. Elida 2001 |
| 1. | 99 vs. Ada 1912 |
| 2. | 81 vs. Ada 1920 |
| 3. | 70 vs. Van Wert 2022 |
| 4. | 66 vs. Kenton 2013 |
| 5. | 62 vs. Ottawa-Glandorf 2012 |
| T6. | 56 vs. Kenton 2012 |
| T6. | 56 vs. West Holmes 2022 |
| T6. | 56 vs. Lima Bath 2025 |
| 9. | 55 vs. Kenton 1998 |
| T10. | 54 vs. Lima South 1939 |
| T10. | 54 vs. Van Wert 1958 |
| T10. | 54 vs. Sidney 1970 |
| T10. | 54 vs. Kenton 2010 |
| 14. | 52 vs. Lima Shawnee 1963 |
| 15. | 50 vs. Lima Bath 2012 |
| T16. | 49 vs. Van Wert 1940 |
| T16. | 49 vs. Kenton 2002 |
| T16. | 49 vs. Wapakoneta 2006 |
| T16. | 49 vs. Elida 2010 |
| T16. | 49 vs. Celina 2013 |
| T16. | 49 vs. Wapakoneta 2013 |
| 1. | 111 vs Van Wert, 2022 |
| T2. | 99 vs Ada, 1912 |
| T2. | 99 vs Kenton, 2018 |
| 4. | 93 vs Elida, 2014 |
| T5. | 92 vs Sidney, 2014 |
| T5. | 92 vs Kenton, 2024 |
| T5. | 92 vs Lima Bath, 2025 |
| T8. | 91 vs Kenton, 1979 |
| T8. | 91 vs Kenton, 2023 |
| T10. | 89 vs Defiance, 1998 |
| T10. | 89 vs Sidney, 2000 |
| 12. | 88 vs Elida, 2008 |
| 13. | 87 vs Bellefontaine, 1953 |
| 14. | 86 vs Franklin, 2016 |
| T15. | 84 vs Kenton, 1998 |
| T15. | 84 vs Van Wert, 2017 |
| T15. | 84 vs Elida, 2017 |
| T18. | 83 vs Delphos St. John, 1972 |
| T18. | 83 vs Elida, 2024 |
| 20. | 82 vs Sidney, 2016 |
| 1. | 605, 2018 |
| 2. | 540, 1992 |
| 3. | 474, 2016 |
| 4. | 455, 1979 |
| T5. | 443, 1993 |
| T5. | 443, 1991 |
| 7. | 430, 2017 |
| 8. | 424, 2022 |
| 9. | 421, 1990 |
| 10. | 413, 2004 |
| 11. | 408, 2024 |
| 12. | 395, 1953 |
| 13. | 394, 1978 |
| 14. | 376, 1970 |
| 15. | 371, 2021 |
| 16. | 357, 2019 |
| 17. | 337, 2023 |
| 18. | 332, 1965 |
| 19. | 328, 2000 |
| 20. | 324, 2008 |
| 1. | 49.4, 1953 |
| 2. | 45.5, 1979 |
| 3. | 43.2, 2018 |
| 4. | 40.3, 1991 |
| 5. | 38.6, 1992 |
| 6. | 37.6, 1970 |
| 7. | 37.5, 1924 |
| 8. | 36.5, 2016 |
| T9. | 35.8, 2017 |
| T9. | 35.8, 1978 |
| 11. | 35.5, 1960 |
| 12. | 35.3, 2022 |
| 13. | 33.2, 1965 |
| 14. | 31.6, 1993 |
| 15. | 31.4, 2024 |
| 16. | 30.9, 1972 |
| 17. | 30.7, 1952 |
| 18. | 30.3, 2014 |
| 19. | 30.1, 1990 |
| T20. | 29.8, 2019 |
| T20. | 29.8, 1945 |
| T20. | 29.8, 2000 |
| 1. | 13, 1933 |
| 2. | 18, 1924 |
| 3. | 20, 1929 |
| 4. | 25, 1945 |
| 5. | 37, 1913 |
| T6. | 47, 1981 |
| T6. | 47, 1934 |
| T8. | 51, 1982 |
| T8. | 51, 1927 |
| 10. | 52, 1937 |
| 11. | 53, 1972 |
| 12. | 55, 1928 |
| 13. | 56, 1923 |
| 14. | 59, 1952 |
| 15. | 60, 1977 |
| 16. | 64, 1991 |
| 17. | 67, 1938 |
| 18. | 68, 1960 |
| 19. | 75, 1990 |
| 20. | 76, 1935 |
| 1. | 2.3, 1924 |
| 2. | 2.5, 1929 |
| 3. | 2.6, 1933 |
| 4. | 3.1, 1945 |
| 5. | 4.6, 1927 |
| 6. | 4.7, 1981 |
| 7. | 5.1, 1982 |
| 8. | 5.3, 1972 |
| 9. | 5.4, 1990 |
| 10. | 5.5, 1977 |
| 11. | 5.8, 1991 |
| 12. | 6.1, 1928 |
| 13. | 6.5, 1937 |
| 14. | 6.6, 1952 |
| 15. | 6.7, 1934 |
| 16. | 7.4, 1938 |
| 17. | 7.7, 1978 |
| T18. | 8.0, 1923 |
| T18. | 8.0, 1925 |
| 20. | 8.4, 1935 |
| 1. | 12, 1913 |
| 2. | 18, 1941 |
| 3. | 21, 1919 |
| T4. | 27, 1912 |
| T4. | 27, 1920 |
| 6. | 37, 1933 |
| 7. | 39, 1940 |
| 8. | 46, 1942 |
| 9. | 47, 1946 |
| 10. | 62, 1922 |
| 11. | 67, 1921 |
| 12. | 68, 1931 |
| 13. | 79, 1934 |
| 14. | 86, 2012 |
| 15. | 89, 1947 |
| 16. | 90, 1936 |
| 17. | 91, 1943 |
| 18. | 95, 1938 |
| T19. | 97, 1954 |
| T19. | 97, 1939 |
| 1. | 2.6, 1941 |
| 2. | 4.0, 1913 |
| 3. | 4.3, 1940 |
| 4. | 5.2, 1946 |
| 5. | 5.3, 1919 |
| 6. | 5.4, 1920 |
| 7. | 7.4, 1933 |
| 8. | 8.5, 1931 |
| 9. | 8.6, 2012 |
| 10. | 9.0, 1912 |
| 11. | 9.2, 1942 |
| 12. | 9.6, 1921 |
| 13. | 10.0, 1936 |
| 14. | 10.1, 1943 |
| 15. | 10.6, 1938 |
| 16. | 10.7, 2010 |
| 17. | 10.8, 1954 |
| 18. | 11.0, 1926 |
| 19. | 11.3, 1934 |
| 20. | 11.8, 1964 |
| 1. | 373, 2013 |
| 2. | 350, 2012 |
| 3. | 302, 2011 |
| 4. | 293, 2010 |
| 5. | 271, 2014 |
| 6. | 268, 2022 |
| 7. | 258, 1998 |
| 8. | 254, 2000 |
| 9. | 248, 2024 |
| 10. | 245, 1999 |
| 11. | 235, 1961 |
| 12. | 226, 2015 |
| 13. | 224, 2008 |
| 14. | 223, 2017 |
| 15. | 217, 2023 |
| T16. | 212, 1968 |
| T16. | 212, 2019 |
| 18. | 206, 1962 |
| 19. | 204, 2009 |
| T20. | 202, 2018 |
| T20. | 202, 1995 |
| T20. | 202, 1969 |
| 1. | 45.3, 1912 |
| 2. | 37.3, 2013 |
| 3. | 35.6, 1920 |
| 4. | 35.0, 2012 |
| 5. | 30.2, 2011 |
| 6. | 29.3, 2010 |
| 7. | 27.1, 2014 |
| 8. | 26.8, 1922 |
| 9. | 26.1, 1961 |
| 10. | 25.8, 1998 |
| 11. | 24.5, 1999 |
| 12. | 23.6, 1968 |
| 13. | 23.1, 2000 |
| 14. | 22.6, 2015 |
| 15. | 22.4, 1969 |
| 16. | 22.3, 2022 |
| 17. | 21.6, 1958 |
| 18. | 20.8, 1950 |
| T19. | 20.6, 1962 |
| T19. | 20.6, 1942 |
| 1. | 605, 2018 |
| 2. | 540, 1992 |
| 3. | 474, 2016 |
| 4. | 455, 1979 |
| T5. | 443, 1991 |
| T5. | 443, 1993 |
| 7. | 430, 2017 |
| 8. | 424, 2022 |
| 9. | 421, 1990 |
| 10. | 413, 2004 |
| 11. | 408, 2024 |
| 12. | 394, 1978 |
| 13. | 371, 2021 |
| 14. | 357, 2019 |
| 15. | 337, 2023 |
| 16. | 328, 2000 |
| 17. | 324, 2008 |
| 18. | 319, 2001 |
| 19. | 312, 1989 |
| 20. | 309, 1972 |
| 1. | 45.5, 1979 |
| 2. | 43.2, 2018 |
| 3. | 40.3, 1991 |
| 4. | 38.6, 1992 |
| 5. | 36.5, 2016 |
| T6. | 35.8, 1978 |
| T6. | 35.8, 2017 |
| 8. | 35.3, 2022 |
| 9. | 31.6, 1993 |
| 10. | 31.4, 2024 |
| 11. | 30.9, 1972 |
| 12. | 30.3, 2014 |
| 13. | 30.1, 1990 |
| T14. | 29.8, 2019 |
| T14. | 29.8, 2000 |
| 16. | 29.0, 2001 |
| T17. | 28.5, 2021 |
| T17. | 28.5, 2007 |
| 19. | 28.4, 1976 |
| 20. | 28.2, 1983 |
| 1. | 47, 1981 |
| 2. | 51, 1982 |
| 3. | 53, 1972 |
| 4. | 60, 1977 |
| 5. | 64, 1991 |
| 6. | 75, 1990 |
| 7. | 85, 1978 |
| 8. | 90, 1988 |
| 9. | 93, 1975 |
| 10. | 94, 1973 |
| 11. | 114, 1980 |
| 12. | 116, 1989 |
| 13. | 121, 1976 |
| 14. | 128, 1985 |
| 15. | 141, 1983 |
| 16. | 146, 1987 |
| 17. | 148, 1997 |
| T18. | 149, 1979 |
| T18. | 149, 2001 |
| T20. | 150, 1984 |
| T20. | 150, 2003 |
| 1. | 4.7, 1981 |
| 2. | 5.1, 1982 |
| 3. | 5.3, 1972 |
| 4. | 5.4, 1990 |
| 5. | 5.5, 1977 |
| 6. | 5.8, 1991 |
| 7. | 7.7, 1978 |
| 8. | 9.0, 1988 |
| 9. | 9.3, 1975 |
| 10. | 9.4, 1973 |
| 11. | 9.7, 1989 |
| 12. | 11.0, 2004 |
| 13. | 11.3, 1993 |
| 14. | 11.4, 1980 |
| 15. | 11.6, 1985 |
| 16. | 11.9, 1992 |
| 17. | 12.1, 1976 |
| 18. | 12.5, 2021 |
| 19. | 12.8, 2016 |
| 20. | 13.5, 2001 |
| 1. | 86, 2012 |
| 2. | 107, 2010 |
| 3. | 142, 1995 |
| 4. | 158, 1982 |
| 5. | 162, 2009 |
| T6. | 163, 1975 |
| T6. | 163, 1986 |
| 8. | 170, 2013 |
| 9. | 176, 1974 |
| 10. | 178, 1999 |
| 11. | 182, 1994 |
| 12. | 217, 2002 |
| 13. | 222, 1980 |
| T14. | 224, 2020 |
| T14. | 224, 2003 |
| 16. | 241, 1997 |
| T17. | 243, 1996 |
| T17. | 243, 2011 |
| T19. | 244, 1981 |
| T19. | 244, 1985 |
| 1. | 8.6, 2012 |
| 2. | 10.7, 2010 |
| 3. | 14.2, 1995 |
| 4. | 15.8, 1982 |
| 5. | 16.2, 2009 |
| T6. | 16.3, 1975 |
| T6. | 16.3, 1986 |
| 8. | 17.0, 2013 |
| 9. | 17.6, 1974 |
| 10. | 17.8, 1999 |
| 11. | 18.1, 2002 |
| 12. | 18.2, 1994 |
| 13. | 20.4, 2003 |
| T14. | 22.2, 1985 |
| T14. | 22.2, 1980 |
| 16. | 23.6, 1977 |
| 17. | 24.1, 1997 |
| T18. | 24.3, 1996 |
| T18. | 24.3, 2011 |
| 20. | 24.4, 1981 |
| 1. | 373, 2013 |
| 2. | 350, 2012 |
| 3. | 302, 2011 |
| 4. | 293, 2010 |
| 5. | 271, 2014 |
| 6. | 268, 2022 |
| 7. | 258, 1998 |
| 8. | 254, 2000 |
| 9. | 248, 2024 |
| 10. | 245, 1999 |
| 11. | 226, 2015 |
| 12. | 224, 2008 |
| 13. | 223, 2017 |
| 14. | 217, 2023 |
| 15. | 212, 2019 |
| 16. | 204, 2009 |
| T17. | 202, 1995 |
| T17. | 202, 2018 |
| 19. | 197, 2002 |
| 20. | 188, 2005 |
| 1. | 37.3, 2013 |
| 2. | 35.0, 2012 |
| 3. | 30.2, 2011 |
| 4. | 29.3, 2010 |
| 5. | 27.1, 2014 |
| 6. | 25.8, 1998 |
| 7. | 24.5, 1999 |
| 8. | 23.1, 2000 |
| 9. | 22.6, 2015 |
| 10. | 22.3, 2022 |
| 11. | 20.4, 2009 |
| 12. | 20.2, 1995 |
| 13. | 19.1, 2024 |
| 14. | 18.8, 2005 |
| 15. | 18.7, 2008 |
| 16. | 18.6, 2017 |
| 17. | 18.1, 2023 |
| 18. | 17.7, 2019 |
| 19. | 17.3, 1996 |
| 20. | 17.2, 1974 |
| 17 | Lima Shawnee 1987-2003 |
| 16 | Kenton 1970-1985 |
| 15 | Ottawa-Glandorf 1981-1995 |
| 14 | Elida 1996-2009 |
| 13 | Kenton 1949-1961 |
| 12 | Celina 1923-1930 |
| 12 | Elida 1983-1994 |
| 11 | Celina 1999-2009 |
| 11 | Elida 2014-current |
| 11 | Lima Shawnee 2015-current |
| 10 | Delphos St. John 1972-current |
| 10 | Kenton 2015-current |
| 10 | Lima Bath 2000-2009 |
| 9 | Celina 1952-1960 |
| 9 | Defiance 1975-1983 |
| 9 | Lima Bath 2016-2024 |
| 9 | Van Wert 1977-1985 |
| 9 | Van Wert 2000-2008 |
| 9 | Wapakoneta 1965-1973 |
| 8 | Celina 1975-1982 |
| 8 | Defiance 2014-2022 |
| 8 | Van Wert 1989-1996 |
| 7 | Celina 1987-1993 |
| 7 | Celina 2016-2022 |
| 7 | Defiance 1987-1993 |
| 7 | Kenton 1987-1993 |
| 7 | Lima Central Catholic 1976-current |
| 7 | Lima Shawnee 1928-1953 |
| 7 | Sidney 1971-1986 |
| 7 | Sidney 2000-2006 |
| 7 | Van Wert 2014-2019 |
| 7 | Wapakoneta 1988-1994 |
| 6 | Van Wert 1970-1975 |
| 6 | Wapakoneta 1948-1953 |
| 5 | Coldwater 1949-1953 |
| 5 | Defiance 2001-2005 |
| 5 | Elida 1975-1979 |
| 5 | Franklin 1989-current |
| 5 | Lima Bath 1975-1979 |
| 5 | Ottawa-Glandorf 1975-1979 |
| 5 | Sidney 1990-1994 |
| 5 | Van Wert 1927-1931 |
| 5 | Van Wert 1962-1966 |
| 11 | Lima South 1921-current |
| 9 | Van Wert 1935-1943 |
| 8 | Lima Shawnee 2007-2014 |
| 7 | Kenton 2008-2014 |
| 7 | Ottawa-Glandorf 2010-2016 |
| 6 | Bellefontaine 1938-1943 |
| 6 | Kenton 1998-2003 |
| 6 | Wapakoneta 2010-2015 |
| 5 | Defiance 2009-2013 |
| 5 | Wapakoneta 2021-current |
26 - 1992 - 1994
24 - 1990 - 1991
20 - 1971 - 1973
15 - 1981 - 1982
14 - 1979 - 1980
11 - 1976 - 1977
11 - 1975 - 1976
11 - 1927 - 1928
10 - 2017
10 - 1978
9 - 2018
9 - 2016
9 - 2007 - 2008
9 - 1989
9 - 1987 - 1988
9 - 1951 - 1952
9 - 1943 - 1944
8 - 2024
8 - 2021
8 - 2019
8 - 2004
8 - 1952 - 1953
7 - 2023
7 - 2006
7 - 1973
7 - 1937 - 1938
6 - 2025
6 - 2022
6 - 2014 - 2015
6 - 2003
6 - 1985
6 - 1983
5 - 2004
5 - 2002
5 - 2001
5 - 1982 - 1983
5 - 1975
5 - 1970
5 - 1959 - 1960
5 - 1956
Longest Winning Streaks - Home Games (5 or more)
28 - 1974 - 1980
25 - 1989 - 1994
16 - 1981 - 1984
12 - 2004 - 2006
11 - 2020 - 2022
11 - 2016 - 2018
11 - 1927 - 1929
9 - 1971 - 1973
8 - 1987 - 1988
8 - 1951 - 1953
7 - 2023 - 2024
7 - 2018 - 2020
7 - 2000 - 2001
6 - 2002 - 2003
5 - 2025 - current
5 - 2015 - 2016
5 - 2007 - 2008
5 - 1960
5 - 1937 - 1938
5 - 1930 - 1932
Longest Winning Streaks - Away Games (5 or more)
19 - 1970 - 1973
18 - 1976 - 1980
16 - 1989 - 1992
10 - 2017 - 2019
10 - 2001 - 2003
10 - 1992 - 1994
9 - 1943 - 1945
8 - 1980 - 1982
7 - 2007 - 2008
6 - 2004 - 2005
6 - 1999 - 2000
6 - 1951 - 1952
5 - 2024
5 - 2016
5 - 2006
5 - 1985
5 - 1953
Longest Winning Streaks - WBL Games (5 or more)
31 - 1976 - 1980
27 - 1989 - 1992
19 - 1970 - 1973
17 - 2017 - 2018
16 - 1992 - 1993
13 - 1981 - 1982
13 - 1943 - 1945
10 - 1975 - 1976
9 - 2019 - 2020
9 - 2002 - 2003
8 - 2016
8 - 2007 - 2008
8 - 2006 - 2007
8 - 1987 - 1988
8 - 1974 - 1975
7 - 2023 - 2024
7 - 2021 - 2022
7 - 2004 - 2005
7 - 2003 - 2004
7 - 1973
6 - 2024
6 - 1985
6 - 1983
6 - 1951 - 1952
5 - 2025 - current
5 - 2022
5 - 2014 - 2015
5 - 2000 - 2001
5 - 1994 - 1995
5 - 1952 - 1953
Longest Winning Streaks - WBL Home Games (5 or more)
26 - 1974 - 1980
22 - 1989 - 1993
16 - 2002 - 2006
14 - 1981 - 1983
9 - 1970 - 1973
8 - 2017 - 2018
7 - 2000 - 2001
7 - 1987 - 1988
6 - 2020 - 2021
6 - 2019 - 2020
6 - 1951 - 1953
6 - 1947 - 1949
6 - 1944 - 1945
5 - 2023 - 2024
Longest Winning Streaks - WBL Away Games (5 or more)
16 - 1976 - 1980
14 - 2016 - 2018
14 - 1989 - 1992
11 - 2006 - 2008
9 - 1992 - 1994
8 - 2001 - 2003
7 - 1980 - 1982
7 - 1943 - 1945
6 - 1999 - 2000
5 - 2024 - 2025
5 - 1965 - 1967
5 - 1953 - 1954
35 - 1976 - 1980
30 - 1989 - 1992
20 - 1971 - 1973
18 - 2017 - 2018
18 - 1992 - 1994
15 - 1981 - 1982
11 - 1975 - 1976
11 - 1927 - 1928
10 - 2002 - 2003
9 - 2019 - 2020
9 - 2016
9 - 2007 - 2008
9 - 1987 - 1988
9 - 1951 - 1952
9 - 1943 - 1944
8 - 2023 - 2024
8 - 2021 - 2022
8 - 2004 - 2005
8 - 2003 - 2004
8 - 1952 - 1953
7 - 1973
7 - 1937 - 1938
6 - 2024
6 - 2014 - 2015
6 - 2006
6 - 2000 - 2001
6 - 1985
6 - 1983
5 - 2025 - current
5 - 2022
5 - 2001 - 2002
5 - 1982 - 1983
5 - 1975
5 - 1970
5 - 1959 - 1960
5 - 1956
Longest Losing Streaks Overall (5 or more)
21 - 2011 - 2013
9 - 2010
7 - 1974
6 - 1995
6 - 1958 - 1959
5 - 2022 - 2023
5 - 1919 - 1920
Longest Losing Streaks - Home Games (5 or more)
11 - 2011 - 2013
5 - 2010 - 2011
Longest Losing Streaks - Away Games (5 or more)
13 - 2011 - 2014
7 - 1939 - 1941
6 - 2009 - 2010
5 - 1945 - 1946
Longest Losing Streaks - WBL Games (5 or more)
21 - 2011 - 2014
14 - 2009 - 2011
9 - 1939 - 1941
6 - 1995
6 - 1974
5 - 1997 - 1998
5 - 1962 - 1963
Longest Losing Streaks - WBL Home Games (5 or more)
11 - 2011 - 2014
8 - 2009 - 2011
7 - 1939 - 1941
Longest Losing Streaks - WBL Away Games (5 or more)
12 - 2011 - 2014
7 - 2009 - 2011
