| GMC | Overall | |||||||
|---|---|---|---|---|---|---|---|---|
| Team | Won | Lost | Pct | Won | Lost | Pct | Pts. | Opp. Pts. |
| Edgerton Bulldogs | 1 | 0 | 1.000 | 1 | 0 | 1.000 | 38 | 26 |
| Fairview Apaches | 1 | 0 | 1.000 | 1 | 0 | 1.000 | 21 | 19 |
| Tinora Rams | 1 | 0 | 1.000 | 1 | 0 | 1.000 | 21 | 18 |
| Paulding Panthers | 4 | 3 | 0.571 | 7 | 4 | 0.636 | 343 | 141 |
| Antwerp Archers | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 6 | 46 |
| Hicksville Aces | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 18 | 50 |
| Ayersville Pilots | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 7 | 98 |
| Wayne Trace Raiders | 0 | 1 | 0.000 | 0 | 4 | 0.000 | 63 | 109 |
Standings Last Updated - 11/04/2024, 8:26 am
Conference Standings:
MAC | NWC
| WBL
BVC |
GMC |
NLL-B |
NLL-C |
NWCC |
NWOAL |
TCL
| Green Meadows Conference Schedule | |
|---|---|
| Upcoming Games | Results |
| Season Complete |
Friday, November 1 Friday, October 25 Friday, October 18 Friday, October 11 Friday, October 4 Friday, September 27 Friday, September 20 Friday, September 13 Friday, September 6 Friday, August 30 Friday, August 23 Home team in ALL CAPS |
| GMC Top Offenses | ||
|---|---|---|
| 1. | Edgerton | 38.0 |
| 2. | Paulding | 31.2 |
| 3. | Fairview | 21.0 |
| 4. | Tinora | 21.0 |
| 5. | Hicksville | 18.0 |
| 6. | Wayne Trace | 15.8 |
| 7. | Antwerp | 6.0 |
| 8. | Ayersville | 3.5 |
| GMC Top Defenses | ||
| 1. | Paulding | 12.8 |
| 2. | Tinora | 18.0 |
| 3. | Fairview | 19.0 |
| 4. | Edgerton | 26.0 |
| 5. | Wayne Trace | 27.3 |
| 6. | Antwerp | 46.0 |
| 7. | Ayersville | 49.0 |
| 8. | Hicksville | 50.0 |
Past GMC Standings
