2007 Western Buckeye League Standings
| Ottawa-Glandorf | 8-1 |
| St. Marys | 7-2 |
| Shawnee | 7-2 |
| Kenton | 7-2 |
| Defiance | 6-3 |
| Van Wert | 3-6 |
| Wapakoneta | 3-6 |
| Celina | 2-7 |
| Bath | 2-7 |
| Elida | 0-9 |
Notes:
Ottawa-Glandorf - Division IV Regional Semi-Finalist (1-1)
| Ottawa-Glandorf | 8-1 |
| St. Marys | 7-2 |
| Shawnee | 7-2 |
| Kenton | 7-2 |
| Defiance | 6-3 |
| Van Wert | 3-6 |
| Wapakoneta | 3-6 |
| Celina | 2-7 |
| Bath | 2-7 |
| Elida | 0-9 |
Notes:
Ottawa-Glandorf - Division IV Regional Semi-Finalist (1-1)