St. Marys Roughrider Football
Coach Skip Baughman Record vs. Opponents
| Won | Lost | Tied | Pct | |
|---|---|---|---|---|
| Overall Record | 272 | 95 | 8 | 0.736 |
| Opponent | Record | First Met | Last Met |
|---|---|---|---|
| Bellefontaine | 3-4 | 1958 | 1964 |
| Brookfield | 0-1 | 1978 | 1978 |
| Celina | 24-10-2 | 1958 | 1993 |
| Cincinnati Northwest | 1-0 | 1990 | 1990 |
| Cincinnati Western Hills | 0-1 | 1974 | 1974 |
| Coldwater | 11-3-1 | 1958 | 1972 |
| Columbus Bishop Watterson | 1-0 | 1993 | 1993 |
| Columbus Brookhaven | 1-0 | 1992 | 1992 |
| Columbus Eastmoor | 1-0 | 1993 | 1993 |
| Columbus St. Francis DeSales | 1-0 | 1990 | 1990 |
| Dayton Chaminade Julienne | 1-0 | 1992 | 1992 |
| Dayton Dunbar | 1-0 | 1990 | 1990 |
| Defiance | 17-5 | 1958 | 1993 |
| Delphos St. John | 10-0 | 1972 | 1981 |
| Elida | 21-3 | 1970 | 1993 |
| Elyria Catholic | 0-1 | 1977 | 1977 |
| Findlay | 0-1 | 1961 | 1961 |
| Opponent | Record | First Met | Last Met |
|---|---|---|---|
| Fostoria | 2-0 | 1990 | 1992 |
| Franklin | 1-0 | 1989 | 1989 |
| Greenville | 8-7 | 1958 | 1992 |
| Kenton | 30-5-1 | 1958 | 1984 |
| Lima Bath | 20-9 | 1966 | 1993 |
| Lima Central Catholic | 7-1 | 1975 | 1982 |
| Lima Perry | 1-0 | 1961 | 1961 |
| Lima Shawnee | 13-8 | 1958 | 1993 |
| Marysville | 0-1 | 1991 | 1991 |
| Ottawa-Glandorf | 24-2-1 | 1967 | 1993 |
| Paulding | 1-0 | 1965 | 1965 |
| Piqua | 3-6 | 1962 | 1993 |
| Sidney | 17-7 | 1962 | 1993 |
| Uniontown Lake | 1-0 | 1993 | 1993 |
| Van Wert | 26-9-1 | 1958 | 1993 |
| Versailles | 2-0 | 1959 | 1960 |
| Wapakoneta | 23-11-2 | 1958 | 1993 |
