2014
Football Schedule/Results |
||||||
| Date | Day | Location | Opponent | Result | MAC Record |
Overall Record |
|---|---|---|---|---|---|---|
| 8/29 | Fri | Away | Celina * | L 3-26 | 0-0 | 0-1 |
| 9/5 | Fri | Home | Valley View * | W 31-27 | 0-0 | 1-1 |
| 9/12 | Fri | Away | Delphos St. John * | W 20-7 | 1-0 | 2-1 |
| 9/19 | Fri | Home | New Bremen * | W 41-14 | 2-0 | 3-1 |
| 9/26 | Fri | Away | Minster * | L 19-34 | 2-1 | 3-2 |
| 10/3 | Fri | Home | St. Henry * | W 14-13 | 3-1 | 4-2 |
| 10/10 | Fri | Home | Parkway * | W 42-20 | 4-1 | 5-2 |
| 10/17 | Fri | Away | Coldwater * | L 0-35 | 4-2 | 5-3 |
| 10/24 | Fri | Home | Marion Local * | L 0-48 | 4-3 | 5-4 |
| 10/31 | Fri | Away | Fort Recovery * | W 20-0 | 5-3 | 6-4 |
| 11/7 | Fri | Away |
Miami East * (Regional 1st Round) |
W 34-27 | 5-3 | 7-4 |
| 11/14 | Fri | Piqua |
Minster * (Regional Semi-Final) |
L 19-45 | 5-3 | 7-5 |
| Versailles High School Nickname: Tigers League: Midwest Athletic Conference Division VI Region 22 Official School Site |
||||||

Helmets courtesy of Ohio HS Helmets
| Versailles Tigers |
|---|
|
Avg. Points/Game - 20.3 Home Record 4-1 |
| Related Links |
|---|
| Versailles Tigers Previous Seasons |
| Midwest Athletic Conference Previous Season Standings |

