2014
Football Schedule/Results |
||||||
| Date | Day | Location | Opponent | Result | MAC Record |
Overall Record |
|---|---|---|---|---|---|---|
| 8/29 | Fri | Away | Crestview * | L 0-35 | 0-0 | 0-1 |
| 9/5 | Fri | Home | Arlington * | L 6-34 | 0-0 | 0-2 |
| 9/12 | Fri | Away | St. Henry * | L 6-47 | 0-1 | 0-3 |
| 9/19 | Fri | Home | Anna * | L 6-34 | 0-2 | 0-4 |
| 9/26 | Fri | Home | Fort Recovery * | L 8-42 | 0-3 | 0-5 |
| 10/3 | Fri | Away | Coldwater * | L 0-41 | 0-4 | 0-6 |
| 10/10 | Fri | Away | Versailles * | L 20-42 | 0-5 | 0-7 |
| 10/17 | Fri | Home | Delphos St. John * | L 12-43 | 0-6 | 0-8 |
| 10/24 | Fri | Away | New Bremen * | W 35-12 | 1-6 | 1-8 |
| 10/31 | Fri | Home | Minster * | L 15-35 | 1-7 | 1-9 |
| Parkway High School Nickname: Panthers League: Midwest Athletic Conference Division VI Region 22 Official School Site |
||||||

Helmets courtesy of Ohio HS Helmets
| Parkway Panthers |
|---|
|
Avg. Points/Game - 10.8 Home Record 0-5 |
| Related Links |
|---|
| Parkway Panthers Previous Seasons |
| Midwest Athletic Conference Previous Season Standings |
