2013
Football Schedule/Results |
||||||
| Date | Day | Location | Opponent | Result | MAC Record |
Overall Record |
|---|---|---|---|---|---|---|
| 8/30 | Fri | Home | Crestview * | L 0-21 | 0-0 | 0-1 |
| 9/6 | Fri | Away | Riverside * | W 63-0 | 0-0 | 1-1 |
| 9/13 | Fri | Away | Marion Local * | L 13-42 | 0-1 | 1-2 |
| 9/20 | Fri | Home | New Bremen * | W 7-0 | 1-1 | 2-2 |
| 9/27 | Fri | Home | Fort Recovery * | W 43-14 | 2-1 | 3-2 |
| 10/4 | Fri | Away | Versailles * | L 14-38 | 2-2 | 3-3 |
| 10/11 | Fri | Away | Minster * | L 19-41 | 2-3 | 3-4 |
| 10/18 | Fri | Home | St. Henry * | L 7-21 | 2-4 | 3-5 |
| 10/25 | Fri | Away | Coldwater * | L 6-48 | 2-5 | 3-6 |
| 11/1 | Fri | Home | Anna * | L 20-42 | 2-6 | 3-7 |
| Parkway High School Nickname: Panthers League: Midwest Athletic Conference Division VI Region 22 Official School Site |
||||||

Helmets courtesy of Ohio HS Helmets
| Parkway Panthers |
|---|
|
Avg. Points/Game - 19.2 Home Record 2-3 |
| Related Links |
|---|
| Parkway Panthers Previous Seasons |
| Midwest Athletic Conference Previous Season Standings |
