2013
Football Schedule/Results |
||||||
| Date | Day | Location | Opponent | Result | MAC Record |
Overall Record |
|---|---|---|---|---|---|---|
| 8/30 | Fri | Home | Edgerton * | W 24-21 | 0-0 | 1-0 |
| 9/6 | Fri | Away | Waynesfield-Goshen * | W 54-0 | 0-0 | 2-0 |
| 9/13 | Fri | Away | Anna * | L 7-31 | 0-1 | 2-1 |
| 9/20 | Fri | Home | Marion Local * | L 0-33 | 0-2 | 2-2 |
| 9/27 | Fri | Away | Parkway * | L 14-43 | 0-3 | 2-3 |
| 10/4 | Fri | Home | New Bremen * | W 24-6 | 1-3 | 3-3 |
| 10/11 | Fri | Away | Delphos St. John * | L 8-28 | 1-4 | 3-4 |
| 10/18 | Fri | Home | Minster * | L 13-35 | 1-5 | 3-5 |
| 10/25 | Fri | Away | St. Henry * | L 14-28 | 1-6 | 3-6 |
| 11/1 | Fri | Home | Coldwater * | L 14-42 | 1-7 | 3-7 |
| Fort Recovery High School Nickname: Indians League: Midwest Athletic Conference Division VI Region 24 Official School Site |
||||||

Helmets courtesy of Ohio HS Helmets
| Fort Recovery Indians |
|---|
|
Avg. Points/Game - 17.2 Home Record 2-3 |
| Related Links |
|---|
| Fort Recovery Indians Previous Seasons |
| Midwest Athletic Conference Previous Season Standings |

