2010
Football Schedule/Results |
||||||
| Date | Day | Location | Opponent | Result | NWC Record |
Overall Record |
|---|---|---|---|---|---|---|
| 8/27 | Fri | Away | Leipsic * | L 7-35 | 0-0 | 0-1 |
| 9/3 | Fri | Home | Paulding * | W 28-8 | 1-0 | 1-1 |
| 9/10 | Fri | Away | Bluffton * | W 19-15 | 2-0 | 2-1 |
| 9/17 | Fri | Home | Allen East * |
W 13-7 (OT) |
3-0 | 3-1 |
| 9/25 | Sat | Away | Lima Central Catholic * | L 0-42 | 3-1 | 3-2 |
| 10/1 | Fri | Away | Crestview * | W 39-13 | 4-1 | 4-2 |
| 10/9 | Sat | Home | Columbus Grove * | L 6-34 | 4-2 | 4-3 |
| 10/15 | Fri | Home | Sidney Lehman * | L 15-36 | 4-2 | 4-4 |
| 10/22 | Fri | Away | Ada * | L 22-48 | 4-3 | 4-5 |
| 10/29 | Fri | Home | Spencerville * | W 53-16 | 5-3 | 5-5 |
| Delphos Jefferson High School Nickname: Wildcats League: Northwest Conference Division V Region 18 Official School Site Home Newspaper: Delphos Herald |
||||||

Helmets courtesy of Ohio HS Helmets
| Delphos Jefferson Wildcats |
|---|
|
Avg. Points/Game - 20.2 Home Record 3-2 |
| Related Links |
|---|
| Delphos Jefferson Wildcats Previous Seasons |
| Northwest Conference Previous Season Standings |

