2010 Football Schedule/Results
Defiance Bulldogs (WBL)

Date Day Location Opponent Result WBL
Record
Overall
Record
8/27 Fri Away Napoleon * L 7-18 0-0 0-1
9/3 Fri Home Celina * L 0-23 0-1 0-2
9/10 Fri Home Ottawa-Glandorf * L 7-26 0-2 0-3
9/17 Fri Away Wapakoneta * L 8-35 0-3 0-4
9/24 Fri Home St. Marys * W 13-7 1-3 1-4
10/1 Fri Away Van Wert * L 7-42 1-4 1-5
10/8 Fri Away Shawnee * L 7-27 1-5 1-6
10/15 Fri Home Kenton * L 6-58 1-6 1-7
10/22 Fri Home Elida * L 13-35 1-7 1-8
10/29 Fri Away Bath * L 12-29 1-8 1-9
Defiance High School
Nickname: Bulldogs
League: Western Buckeye League
Division III Region 10
Official School Site | Athletic Web Site

Home Newspaper: Crescent-News

Defiance High School Bulldogs helmet
Helmets courtesy of Ohio HS Helmets

Defiance Bulldogs

Avg. Points/Game - 8.0
Opp. Avg. Points/Game - 30.0

Home Record 1-4
Road Record 0-5

Defiance High School Bulldogs