2008
Football Schedule/Results |
||||||
| Date | Day | Location | Opponent | Result | WBL Record |
Overall Record |
|---|---|---|---|---|---|---|
| 8/22 | Fri | Home | Bryan | L 10-13 | 0-0 | 0-1 |
| 8/29 | Fri | Home | Elida * | W 38-14 | 1-0 | 1-1 |
| 9/5 | Fri | Away | Bath * | W 34-7 | 2-0 | 2-1 |
| 9/12 | Fri | Away | Celina * | W 35-28 | 3-0 | 3-1 |
| 9/19 | Fri | Home | Defiance * | L 18-35 | 3-1 | 3-2 |
| 9/26 | Fri | Away | Wapakoneta * | L 7-21 | 3-2 | 3-3 |
| 10/3 | Fri | Home | St. Marys * | L 6-34 | 3-3 | 3-4 |
| 10/10 | Fri | Away | Ottawa-Glandorf * | L 6-35 | 3-4 | 3-5 |
| 10/17 | Fri | Home | Shawnee * | L 7-28 | 3-5 | 3-6 |
| 10/24 | Fri | Away | Kenton * | L 7-48 | 3-6 | 3-7 |
| Van Wert High School Nickname: Cougars League: Western Buckeye League Division III Region 10 Official School Site | Athletic Web Site Home Newspaper: Van Wert Times |
||||||

Helmets courtesy of Ohio HS Helmets
| Van Wert Cougars |
|---|
|
Avg. Points/Game - 16.8 Home Record 1-4 |
| Related Links |
|---|
| Van Wert Cougars Previous Seasons |
| Western Buckeye League Previous Season Standings |

