2007
Football Schedule/Results |
||||||
| Date | Day | Location | Opponent | Result | GWOC Record |
Overall Record |
|---|---|---|---|---|---|---|
| 8/24 | Fri | Home | St. Marys | W 37-20 | 0-0 | 1-0 |
| 8/31 | Fri | Away | Pickerington Central | L 7-14 | 0-0 | 1-1 |
| 9/7 | Fri | Away | Springfield North | W 33-6 | 0-0 | 2-1 |
| 9/14 | Fri | Home | Greenville | W 35-14 | 0-0 | 3-1 |
| 9/21 | Fri | Home | Miamisburg | W 21-7 | 0-0 | 4-1 |
| 9/28 | Fri | Away | Trotwood-Madison | W 14-13 | 0-0 | 5-1 |
| 10/5 | Fri | Home | Vandalia-Butler * | W 14-13 | 1-0 | 6-1 |
| 10/12 | Fri | Away | Sidney * | W 42-17 | 2-0 | 7-1 |
| 10/19 | Fri | Away | Troy | L 35-36 | 2-0 | 7-2 |
| 10/26 | Fri | Home | Clayton Northmont | L 7-17 | 2-0 | 7-3 |
| 11/2 | Fri | Away |
Toledo Central Catholic (Regional 1st Round) |
W 21-9 | 2-0 | 8-3 |
| 11/9 | Fri | N |
Sylvania Southview (Regional Semi-Final) |
L 14-21 | 2-0 | 8-4 |
| Piqua High School Nickname: Indians League: Greater Western Ohio Conference Division II Region 6 Official School Site |
||||||
| Piqua Indians |
|---|
|
Avg. Points/Game - 23.3 Home Record 4-1 |
| Related Links |
|---|
| Piqua Indians Previous Seasons |

