2007
Football Schedule/Results |
||||||
| Date | Day | Location | Opponent | Result | WBL Record |
Overall Record |
|---|---|---|---|---|---|---|
| 8/24 | Fri | Away | Coldwater | L 7-21 | 0-0 | 0-1 |
| 8/31 | Fri | Home | Shawnee * | W 30-24 | 1-0 | 1-1 |
| 9/7 | Fri | Home | Ottawa-Glandorf * | L 14-35 | 1-1 | 1-2 |
| 9/14 | Fri | Away | Elida * | W 56-0 | 2-1 | 2-2 |
| 9/21 | Fri | Home | Bath * | W 46-14 | 3-1 | 3-2 |
| 9/28 | Fri | Away | Celina * | W 42-14 | 4-1 | 4-2 |
| 10/5 | Fri | Home | Defiance * | W 42-28 | 5-1 | 5-2 |
| 10/12 | Fri | Away | Wapakoneta * | W 44-21 | 6-1 | 6-2 |
| 10/19 | Fri | Home | St. Marys * | L 14-28 | 6-2 | 6-3 |
| 10/26 | Fri | Away | Van Wert * | W 20-0 | 7-2 | 7-3 |
| Kenton High School Nickname: Wildcats League: Western Buckeye League Division III Region 10 Official School Site Home Newspaper: Kenton Times |
||||||

Helmets courtesy of Ohio HS Helmets
| Kenton Wildcats |
|---|
|
Avg. Points/Game - 31.5 Home Record 3-2 |
| Related Links |
|---|
| Kenton Wildcats Previous Seasons |
| Western Buckeye League Previous Season Standings |

