2007
Football Schedule/Results |
||||||
| Date | Day | Location | Opponent | Result | MAC Record |
Overall Record |
|---|---|---|---|---|---|---|
| 8/25 | Sat | Away | Lima Central Catholic | L 0-6 | 0-0 | 0-1 |
| 8/31 | Fri | Away | St. Henry * | L 7-14 | 0-1 | 0-2 |
| 9/7 | Fri | Home | Parkway * | L 0-20 | 0-2 | 0-3 |
| 9/14 | Fri | Away | Minster * | W 35-28 | 1-2 | 1-3 |
| 9/22 | Sat | Home | Versailles * | W 14-7 | 2-2 | 2-3 |
| 9/28 | Fri | Away | Fort Recovery * |
L 28-29 (OT) |
2-3 | 2-4 |
| 10/5 | Fri | Home | Anna * | L 10-25 | 2-4 | 2-5 |
| 10/12 | Fri | Home | Marion Local * | L 13-44 | 2-5 | 2-6 |
| 10/19 | Fri | Away | New Bremen * | L 7-17 | 2-6 | 2-7 |
| 10/27 | Sat | Home | Coldwater * | L 7-51 | 2-7 | 2-8 |
| Delphos St. John High School Nickname: Blue Jays League: Midwest Athletic Conference Division VI Region 22 Official School Site Home Newspaper: Delphos Herald |
||||||

Helmets courtesy of Ohio HS Helmets
| Delphos St. John Blue Jays |
|---|
|
Avg. Points/Game - 12.1 Home Record 1-4 |
| Related Links |
|---|
| Delphos St. John Blue Jays Previous Seasons |
| Midwest Athletic Conference Previous Season Standings |

