2007 Football Schedule/Results
Defiance Bulldogs (WBL)

Date Day Location Opponent Result WBL
Record
Overall
Record
8/24 Fri Home Napoleon L 7-8 0-0 0-1
8/31 Fri Away Ottawa-Glandorf * L 14-21 0-1 0-2
9/7 Fri Home Wapakoneta * W 28-17 1-1 1-2
9/14 Fri Away St. Marys * W 24-7 2-1 2-2
9/21 Fri Home Van Wert * W 35-7 3-1 3-2
9/28 Fri Home Shawnee * L 14-35 3-2 3-3
10/5 Fri Away Kenton * L 28-42 3-3 3-4
10/12 Fri Away Elida * W 52-7 4-3 4-4
10/19 Fri Home Bath * W 35-27 5-3 5-4
10/26 Fri Away Celina * W 63-33 6-3 6-4
Defiance High School
Nickname: Bulldogs
League: Western Buckeye League
Division III Region 10
Official School Site | Athletic Web Site

Home Newspaper: Crescent-News

Defiance High School Bulldogs helmet
Helmets courtesy of Ohio HS Helmets

Defiance Bulldogs

Avg. Points/Game - 30.0
Opp. Avg. Points/Game - 20.4

Home Record 3-2
Road Record 3-2

Defiance High School Bulldogs