2005
Football Schedule/Results |
||||||
| Date | Day | Location | Opponent | Result | MAC Record |
Overall Record |
|---|---|---|---|---|---|---|
| 8/26 | Fri | Home | Crestview | L 16-19 | 0-0 | 0-1 |
| 9/2 | Fri | Home | Fort Recovery * | W 30-7 | 1-0 | 1-1 |
| 9/9 | Fri | Away | Delphos St. John * | L 3-41 | 1-1 | 1-2 |
| 9/16 | Fri | Home | Marion Local * | L 0-38 | 1-2 | 1-3 |
| 9/23 | Fri | Away | New Bremen * | W 27-6 | 2-2 | 2-3 |
| 9/30 | Fri | Home | Coldwater * | L 0-70 | 2-3 | 2-4 |
| 10/7 | Fri | Away | St. Henry * | L 0-35 | 2-4 | 2-5 |
| 10/14 | Fri | Away | Paulding | L 14-40 | 2-4 | 2-6 |
| 10/21 | Fri | Home | Minster * | L 12-20 | 2-5 | 2-7 |
| 10/28 | Fri | Away | Versailles * | L 7-41 | 2-6 | 2-8 |
| Parkway High School Nickname: Panthers League: Midwest Athletic Conference Division VI Region 24 Official School Site |
||||||

Helmets courtesy of Ohio HS Helmets
| Parkway Panthers |
|---|
|
Avg. Points/Game - 10.9 Home Record 1-4 |
| Related Links |
|---|
| Parkway Panthers Previous Seasons |
| Midwest Athletic Conference Previous Season Standings |
