2005
Football Schedule/Results |
||||||
| Date | Day | Location | Opponent | Result | CBC Record |
Overall Record |
|---|---|---|---|---|---|---|
| 8/26 | Fri | Away | Wapakoneta |
L 20-27 (3OT) |
0-0 | 0-1 |
| 9/2 | Fri | Home | Sidney | L 14-28 | 0-0 | 0-2 |
| 9/9 | Fri | Away | Marysville | W 12-7 | 0-0 | 1-2 |
| 9/16 | Fri | Away | Benjamin Logan | W 34-24 | 0-0 | 2-2 |
| 9/23 | Fri | Home | Kenton Ridge | L 18-20 | 0-0 | 2-3 |
| 9/30 | Fri | Home | Tippecanoe | L 15-27 | 0-0 | 2-4 |
| 10/7 | Fri | Away | Indian Lake | W 15-14 | 0-0 | 3-4 |
| 10/14 | Fri | Away | Springfield Shawnee | L 16-25 | 0-0 | 3-5 |
| 10/21 | Fri | Home | Tecumseh | W 21-7 | 0-0 | 4-5 |
| 10/28 | Fri | Home | Urbana | L 27-28 | 0-0 | 4-6 |
| Bellefontaine High School Nickname: Chieftons League: Central Buckeye Conference |
||||||
| Bellefontaine Chieftons |
|---|
|
Avg. Points/Game - 19.2 Home Record 1-4 |
| Related Links |
|---|
| Bellefontaine Chieftons Previous Seasons |
