2004
Football Schedule/Results |
||||||
| Date | Day | Location | Opponent | Result | MAC Record |
Overall Record |
|---|---|---|---|---|---|---|
| 8/27 | Fri | Home | Troy Christian | L 12-19 | 0-0 | 0-1 |
| 9/3 | Fri | Home | Coldwater * | L 14-24 | 0-1 | 0-2 |
| 9/10 | Fri | Away | St. Henry * | L 0-28 | 0-2 | 0-3 |
| 9/17 | Fri | Home | Parkway * | W 28-6 | 1-2 | 1-3 |
| 9/24 | Fri | Away | Minster * | L 7-21 | 1-3 | 1-4 |
| 10/1 | Fri | Home | Versailles * | L 14-22 | 1-4 | 1-5 |
| 10/8 | Fri | Away | Fort Recovery * | W 31-13 | 2-4 | 2-5 |
| 10/17 | Sun | Home | Delphos St. John * | L 7-13 | 2-5 | 2-6 |
| 10/22 | Fri | Away | Sidney Lehman | W 24-18 | 2-5 | 3-6 |
| 10/29 | Fri | Away | New Bremen * | L 0-42 | 2-6 | 3-7 |
| Marion Local High School Nickname: Flyers League: Midwest Athletic Conference Division VI Region 24 Official School Site |
||||||

Helmets courtesy of Ohio HS Helmets
| Marion Local Flyers |
|---|
|
Avg. Points/Game - 13.7 Home Record 1-4 |
| Related Links |
|---|
| Marion Local Flyers Previous Seasons |
| Midwest Athletic Conference Previous Season Standings |

