2004
Football Schedule/Results |
||||||
| Date | Day | Location | Opponent | Result | Ind. Record |
Overall Record |
|---|---|---|---|---|---|---|
| 8/27 | Fri | Away | Elida | L 3-6 | 0-0 | 0-1 |
| 9/3 | Fri | Home | Delphos Jefferson | L 7-14 | 0-0 | 0-2 |
| 9/11 | Sat | Home | Wayne Trace | W 29-7 | 0-0 | 1-2 |
| 9/17 | Fri | Away | Columbus Grove | L 0-30 | 0-0 | 1-3 |
| 9/25 | Sat | Home | Fort Recovery | W 20-13 | 0-0 | 2-3 |
| 10/2 | Sat | Home | St. Henry | L 7-42 | 0-0 | 2-4 |
| 10/9 | Sat | Home | Bluffton | L 13-42 | 0-0 | 2-5 |
| 10/15 | Fri | Away | Allen East | L 2-17 | 0-0 | 2-6 |
| 10/23 | Sat | Home | Ada | L 10-26 | 0-0 | 2-7 |
| 10/29 | Fri | Away | Minster | L 6-35 | 0-0 | 2-8 |
| Lima Central Catholic High School Nickname: T-Birds League: Independent Division VI Region 24 Official School Site Home Newspaper: Lima News |
||||||

Helmets courtesy of Ohio HS Helmets
| Lima Central Catholic T-Birds |
|---|
|
Avg. Points/Game - 9.7 Home Record 2-4 |
| Related Links |
|---|
| Lima Central Catholic T-Birds Previous Seasons |
| Northwest Conference Previous Season Standings |

