2003
Football Schedule/Results |
||||||
| Date | Day | Location | Opponent | Result | MAC Record |
Overall Record |
|---|---|---|---|---|---|---|
| 8/22 | Fri | Away | Anna | L 22-24 | 0-0 | 0-1 |
| 8/29 | Fri | Home | Sidney Lehman | W 34-12 | 0-0 | 1-1 |
| 9/5 | Fri | Home | Coldwater * | L 13-34 | 0-1 | 1-2 |
| 9/12 | Fri | Away | St. Henry * | L 7-55 | 0-2 | 1-3 |
| 9/19 | Fri | Home | Parkway * | W 21-0 | 1-2 | 2-3 |
| 9/26 | Fri | Away | Minster * | L 13-48 | 1-3 | 2-4 |
| 10/3 | Fri | Home | Versailles * | L 0-49 | 1-4 | 2-5 |
| 10/10 | Fri | Away | Fort Recovery * | W 52-22 | 2-4 | 3-5 |
| 10/17 | Fri | Home | Delphos St. John * | L 16-41 | 2-5 | 3-6 |
| 10/24 | Fri | Away | Marion Local * | L 7-21 | 2-6 | 3-7 |
| New Bremen High School Nickname: Cardinals League: Midwest Athletic Conference Division VII Region 28 Official School Site |
||||||

Helmets courtesy of Ohio HS Helmets
| New Bremen Cardinals |
|---|
|
Avg. Points/Game - 18.5 Home Record 2-3 |
| Related Links |
|---|
| New Bremen Cardinals Previous Seasons |
| Midwest Athletic Conference Previous Season Standings |
