2003
Football Schedule/Results |
||||||
| Date | Day | Location | Opponent | Result | NWC Record |
Overall Record |
|---|---|---|---|---|---|---|
| 8/22 | Fri | Home | Waynesfield-Goshen | L 7-30 | 0-0 | 0-1 |
| 8/29 | Fri | Away | Crestview * | L 0-44 | 0-1 | 0-2 |
| 9/5 | Fri | Away | Spencerville * | L 0-58 | 0-2 | 0-3 |
| 9/12 | Fri | Home | Columbus Grove * | L 0-62 | 0-3 | 0-4 |
| 9/19 | Fri | Away | Bluffton * | L 0-62 | 0-4 | 0-5 |
| 9/26 | Fri | Away | Allen East * | L 8-41 | 0-5 | 0-6 |
| 10/3 | Fri | Home | Ada * | L 0-62 | 0-6 | 0-7 |
| 10/10 | Fri | Away | Paulding * | L 0-57 | 0-7 | 0-8 |
| 10/17 | Fri | Home | Delphos Jefferson * | L 8-62 | 0-8 | 0-9 |
| 10/24 | Fri | Home | Ridgemont | W 18-15 | 0-8 | 1-9 |
| Lima Perry High School Nickname: Commodores League: Northwest Conference Division VII Region 28 Official School Site Home Newspaper: Lima News |
||||||

Helmets courtesy of Ohio HS Helmets
| Lima Perry Commodores |
|---|
|
Avg. Points/Game - 4.1 Home Record 1-4 |
| Related Links |
|---|
| Lima Perry Commodores Previous Seasons |
| Northwest Conference Previous Season Standings |
