2003
Football Schedule/Results |
||||||
| Date | Day | Location | Opponent | Result | Ind. Record |
Overall Record |
|---|---|---|---|---|---|---|
| 8/22 | Fri | Away | Elida | L 14-21 | 0-0 | 0-1 |
| 8/30 | Sat | Home | Delphos Jefferson | L 22-24 | 0-0 | 0-2 |
| 9/5 | Fri | Away | Wayne Trace | W 14-8 | 0-0 | 1-2 |
| 9/13 | Sat | Home | Northwood | L 6-28 | 0-0 | 1-3 |
| 9/19 | Fri | Away | Fort Recovery | W 14-7 | 0-0 | 2-3 |
| 9/26 | Fri | Away | St. Henry | L 8-52 | 0-0 | 2-4 |
| 10/3 | Fri | Away | Bluffton | L 14-32 | 0-0 | 2-5 |
| 10/11 | Sat | Home | Parkway | W 28-6 | 0-0 | 3-5 |
| 10/17 | Fri | Away | Ada | L 26-28 | 0-0 | 3-6 |
| 10/25 | Sat | Home | Minster | L 12-42 | 0-0 | 3-7 |
| Lima Central Catholic High School Nickname: T-Birds League: Independent Division VI Region 24 Official School Site Home Newspaper: Lima News |
||||||

Helmets courtesy of Ohio HS Helmets
| Lima Central Catholic T-Birds |
|---|
|
Avg. Points/Game - 15.8 Home Record 1-3 |
| Related Links |
|---|
| Lima Central Catholic T-Birds Previous Seasons |
| Northwest Conference Previous Season Standings |

