2002
Football Schedule/Results |
||||||
| Date | Day | Location | Opponent | Result | Ind. Record |
Overall Record |
|---|---|---|---|---|---|---|
| 8/23 | Fri | Away | Elida | W 33-7 | 0-0 | 1-0 |
| 8/31 | Sat | Away | Delphos Jefferson | L 13-18 | 0-0 | 1-1 |
| 9/7 | Sat | Home | Wayne Trace | W 56-6 | 0-0 | 2-1 |
| 9/13 | Fri | Away | Coldwater | L 7-76 | 0-0 | 2-2 |
| 9/20 | Fri | Home | Fort Recovery | W 20-7 | 0-0 | 3-2 |
| 9/28 | Sat | Home | St. Henry | L 0-49 | 0-0 | 3-3 |
| 10/4 | Fri | Home | Bluffton | L 7-21 | 0-0 | 3-4 |
| 10/11 | Fri | Away | Parkway | W 7-0 | 0-0 | 4-4 |
| 10/18 | Fri | Home | Ada | L 12-14 | 0-0 | 4-5 |
| 10/25 | Fri | Away | Minster | L 0-27 | 0-0 | 4-6 |
| Lima Central Catholic High School Nickname: T-Birds League: Independent Division VI Region 24 Official School Site Home Newspaper: Lima News |
||||||

Helmets courtesy of Ohio HS Helmets
| Lima Central Catholic T-Birds |
|---|
|
Avg. Points/Game - 15.5 Home Record 2-3 |
| Related Links |
|---|
| Lima Central Catholic T-Birds Previous Seasons |
| Northwest Conference Previous Season Standings |

