2002
Football Schedule/Results |
||||||
| Date | Day | Location | Opponent | Result | MAC Record |
Overall Record |
|---|---|---|---|---|---|---|
| 8/23 | Fri | Home | Ansonia | W 28-22 | 0-0 | 1-0 |
| 8/30 | Fri | Home | Parkway * | W 16-14 | 1-0 | 2-0 |
| 9/6 | Fri | Away | Minster * | L 0-47 | 1-1 | 2-1 |
| 9/13 | Fri | Home | Versailles * | L 7-20 | 1-2 | 2-2 |
| 9/20 | Fri | Away | Lima Central Catholic | L 7-20 | 1-2 | 2-3 |
| 9/28 | Sat | Away | Delphos St. John * | L 6-35 | 1-3 | 2-4 |
| 10/4 | Fri | Home | Marion Local * | L 7-28 | 1-4 | 2-5 |
| 10/11 | Fri | Away | New Bremen * | L 28-36 | 1-5 | 2-6 |
| 10/18 | Fri | Home | Coldwater * | L 3-48 | 1-6 | 2-7 |
| 10/25 | Fri | Away | St. Henry * | L 0-21 | 1-7 | 2-8 |
| Fort Recovery High School Nickname: Indians League: Midwest Athletic Conference Division VI Region 24 Official School Site |
||||||

Helmets courtesy of Ohio HS Helmets
| Fort Recovery Indians |
|---|
|
Avg. Points/Game - 10.2 Home Record 2-3 |
| Related Links |
|---|
| Fort Recovery Indians Previous Seasons |
| Midwest Athletic Conference Previous Season Standings |

