2002
Football Schedule/Results |
||||||
| Date | Day | Location | Opponent | Result | CBC Record |
Overall Record |
|---|---|---|---|---|---|---|
| 8/23 | Fri | Home | Wapakoneta | L 21-28 | 0-0 | 0-1 |
| 8/30 | Fri | Away | Sidney | W 20-7 | 0-0 | 1-1 |
| 9/6 | Fri | Home | Marysville | W 26-23 | 0-0 | 2-1 |
| 9/13 | Fri | Home | Benjamin Logan * | W 45-29 | 1-0 | 3-1 |
| 9/20 | Fri | Away | Kenton Ridge * | W 10-6 | 2-0 | 4-1 |
| 9/27 | Fri | Home | Springfield Shawnee * | W 35-6 | 3-0 | 5-1 |
| 10/4 | Fri | Away | Tippecanoe * | L 0-21 | 3-1 | 5-2 |
| 10/11 | Fri | Home | Indian Lake * | W 16-13 | 4-1 | 6-2 |
| 10/18 | Fri | Away | Urbana * | L 7-36 | 4-2 | 6-3 |
| 10/25 | Fri | Away | Tecumseh * | L 6-12 | 4-3 | 6-4 |
| Bellefontaine High School Nickname: Chieftons League: Central Buckeye Conference |
||||||
| Bellefontaine Chieftons |
|---|
|
Avg. Points/Game - 18.6 Home Record 4-1 |
| Related Links |
|---|
| Bellefontaine Chieftons Previous Seasons |
