2001
Football Schedule/Results |
||||||
| Date | Day | Location | Opponent | Result | NWC Record |
Overall Record |
|---|---|---|---|---|---|---|
| 8/24 | Fri | Home | Waynesfield-Goshen | W 40-12 | 0-0 | 1-0 |
| 8/31 | Fri | Away | Crestview * | L 6-28 | 0-1 | 1-1 |
| 9/7 | Fri | Away | Spencerville * | L 6-33 | 0-2 | 1-2 |
| 9/14 | Fri | Home | Columbus Grove * | L 6-55 | 0-3 | 1-3 |
| 9/21 | Fri | Away | Bluffton * | L 0-18 | 0-4 | 1-4 |
| 9/28 | Fri | Away | Allen East * | L 18-35 | 0-5 | 1-5 |
| 10/5 | Fri | Home | Ada * | L 22-36 | 0-6 | 1-6 |
| 10/12 | Fri | Away | Paulding * | W 8-7 | 1-6 | 2-6 |
| 10/19 | Fri | Home | Delphos Jefferson * | L 6-41 | 1-7 | 2-7 |
| 10/26 | Fri | Home | North Bend Taylor | W 28-25 | 1-7 | 3-7 |
| Lima Perry High School Nickname: Commodores League: Northwest Conference Division VII Region 28 Official School Site Home Newspaper: Lima News |
||||||

Helmets courtesy of Ohio HS Helmets
| Lima Perry Commodores |
|---|
|
Avg. Points/Game - 14.0 Home Record 2-3 |
| Related Links |
|---|
| Lima Perry Commodores Previous Seasons |
| Northwest Conference Previous Season Standings |
