2001
Football Schedule/Results |
||||||
| Date | Day | Location | Opponent | Result | Ind. Record |
Overall Record |
|---|---|---|---|---|---|---|
| 8/24 | Fri | Home | Delphos Jefferson | L 6-56 | 0-0 | 0-1 |
| 9/1 | Sat | Home | Rocky River Lutheran West | W 21-14 | 0-0 | 1-1 |
| 9/7 | Fri | Away | Wayne Trace | W 21-12 | 0-0 | 2-1 |
| 9/15 | Sat | Home | Coldwater | L 7-49 | 0-0 | 2-2 |
| 9/21 | Fri | Away | Fort Recovery | L 6-14 | 0-0 | 2-3 |
| 9/28 | Fri | Away | St. Henry | L 21-26 | 0-0 | 2-4 |
| 10/5 | Fri | Away | Liberty Center | L 6-20 | 0-0 | 2-5 |
| 10/12 | Fri | Home | Parkway | L 0-7 | 0-0 | 2-6 |
| 10/20 | Sat | Home | Patrick Henry | L 18-50 | 0-0 | 2-7 |
| 10/26 | Fri | Home | Minster | L 0-19 | 0-0 | 2-8 |
| Lima Central Catholic High School Nickname: T-Birds League: Independent Division VI Region 24 Official School Site Home Newspaper: Lima News |
||||||

Helmets courtesy of Ohio HS Helmets
| Lima Central Catholic T-Birds |
|---|
|
Avg. Points/Game - 10.6 Home Record 1-5 |
| Related Links |
|---|
| Lima Central Catholic T-Birds Previous Seasons |
| Northwest Conference Previous Season Standings |

