2001
Football Schedule/Results |
||||||
| Date | Day | Location | Opponent | Result | MAC Record |
Overall Record |
|---|---|---|---|---|---|---|
| 8/24 | Fri | Away | New Paris National Trail | W 39-21 | 0-0 | 1-0 |
| 8/31 | Fri | Away | Parkway * | L 22-37 | 0-1 | 1-1 |
| 9/7 | Fri | Home | Minster * | L 20-27 | 0-2 | 1-2 |
| 9/14 | Fri | Away | Versailles * | L 16-44 | 0-3 | 1-3 |
| 9/21 | Fri | Home | Lima Central Catholic | W 14-6 | 0-3 | 2-3 |
| 9/28 | Fri | Home | Delphos St. John * | L 0-56 | 0-4 | 2-4 |
| 10/7 | Sun | Away | Marion Local * | L 8-38 | 0-5 | 2-5 |
| 10/12 | Fri | Home | New Bremen * | L 12-21 | 0-6 | 2-6 |
| 10/19 | Fri | Away | Coldwater * | L 6-31 | 0-7 | 2-7 |
| 10/26 | Fri | Home | St. Henry * | L 6-41 | 0-8 | 2-8 |
| Fort Recovery High School Nickname: Indians League: Midwest Athletic Conference Division VI Region 24 Official School Site |
||||||

Helmets courtesy of Ohio HS Helmets
| Fort Recovery Indians |
|---|
|
Avg. Points/Game - 14.3 Home Record 1-4 |
| Related Links |
|---|
| Fort Recovery Indians Previous Seasons |
| Midwest Athletic Conference Previous Season Standings |

