2000
Football Schedule/Results |
||||||
| Date | Day | Location | Opponent | Result | MAC Record |
Overall Record |
|---|---|---|---|---|---|---|
| 8/25 | Fri | Home | Anna | L 14-20 | 0-0 | 0-1 |
| 9/1 | Fri | Away | West Liberty-Salem | W 42-7 | 0-0 | 1-1 |
| 9/8 | Fri | Home | Milton-Union | W 21-7 | 0-0 | 2-1 |
| 9/16 | Sat | Away | Delphos St. John * | L 7-42 | 0-1 | 2-2 |
| 9/22 | Fri | Home | Parkway * | L 0-35 | 0-2 | 2-3 |
| 9/29 | Fri | Away | St. Henry * | L 0-21 | 0-3 | 2-4 |
| 10/6 | Fri | Home | Fort Recovery * | W 30-16 | 1-3 | 3-4 |
| 10/13 | Fri | Away | Coldwater * | L 8-45 | 1-4 | 3-5 |
| 10/20 | Fri | Away | Marion Local * | L 0-56 | 1-5 | 3-6 |
| 10/27 | Fri | Home | Minster * | W 14-7 | 2-5 | 4-6 |
| New Bremen High School Nickname: Cardinals League: Midwest Athletic Conference Division VII Region 28 Official School Site |
||||||

Helmets courtesy of Ohio HS Helmets
| New Bremen Cardinals |
|---|
|
Avg. Points/Game - 13.6 Home Record 3-2 |
| Related Links |
|---|
| New Bremen Cardinals Previous Seasons |
| Midwest Athletic Conference Previous Season Standings |
