2000
Football Schedule/Results |
||||||
| Date | Day | Location | Opponent | Result | MAC Record |
Overall Record |
|---|---|---|---|---|---|---|
| 8/25 | Fri | Away | Spencerville | L 3-9 | 0-0 | 0-1 |
| 9/1 | Fri | Home | Benjamin Logan | W 28-7 | 0-0 | 1-1 |
| 9/8 | Fri | Away | Sidney Lehman | W 31-24 | 0-0 | 2-1 |
| 9/15 | Fri | Home | Parkway * | L 13-26 | 0-1 | 2-2 |
| 9/22 | Fri | Away | St. Henry * | L 0-40 | 0-2 | 2-3 |
| 9/29 | Fri | Home | Coldwater * | L 7-35 | 0-3 | 2-4 |
| 10/6 | Fri | Away | Marion Local * | L 3-27 | 0-4 | 2-5 |
| 10/13 | Fri | Home | Fort Recovery * | L 7-40 | 0-5 | 2-6 |
| 10/20 | Fri | Home | Delphos St. John * | L 8-42 | 0-6 | 2-7 |
| 10/27 | Fri | Away | New Bremen * | L 7-14 | 0-7 | 2-8 |
| Minster High School Nickname: Wildcats League: Midwest Athletic Conference Division VII Region 28 Official School Site |
||||||

Helmets courtesy of Ohio HS Helmets
| Minster Wildcats |
|---|
|
Avg. Points/Game - 10.7 Home Record 1-4 |
| Related Links |
|---|
| Minster Wildcats Previous Seasons |
| Midwest Athletic Conference Previous Season Standings |

