2000
Football Schedule/Results |
||||||
| Date | Day | Location | Opponent | Result | NWC Record |
Overall Record |
|---|---|---|---|---|---|---|
| 8/25 | Fri | Away | Waynesfield-Goshen | L 7-38 | 0-0 | 0-1 |
| 9/1 | Fri | Home | Crestview * | L 6-33 | 0-1 | 0-2 |
| 9/8 | Fri | Home | Spencerville * | L 0-26 | 0-2 | 0-3 |
| 9/15 | Fri | Away | Columbus Grove * | L 2-40 | 0-3 | 0-4 |
| 9/22 | Fri | Home | Bluffton * | L 6-41 | 0-4 | 0-5 |
| 9/29 | Fri | Home | Allen East * | L 3-10 | 0-5 | 0-6 |
| 10/6 | Fri | Away | Ada * | L 0-41 | 0-6 | 0-7 |
| 10/13 | Fri | Home | Paulding * | W 28-0 | 1-6 | 1-7 |
| 10/20 | Fri | Away | Delphos Jefferson * | L 6-61 | 1-7 | 1-8 |
| 10/27 | Fri | Away | Upper Scioto Valley * | W 6-0 | 2-7 | 2-8 |
| Lima Perry High School Nickname: Commodores League: Northwest Conference Division VII Region 28 Official School Site Home Newspaper: Lima News |
||||||

Helmets courtesy of Ohio HS Helmets
| Lima Perry Commodores |
|---|
|
Avg. Points/Game - 6.4 Home Record 1-4 |
| Related Links |
|---|
| Lima Perry Commodores Previous Seasons |
| Northwest Conference Previous Season Standings |
